Member |
Attendances |
---|---|
MemberCouncillor Angie Dickinson | Attendances2 |
MemberCouncillor Christine Hudson | Attendances1 |
MemberCouncillor Joshua Lowe | Attendances3 |
MemberCouncillor Chris Morley | Attendances3 |
MemberCouncillor Jo Rust | Attendances3 |
MemberCouncillor Alun Ryves | Attendances3 |
MemberCouncillor Martin Storey | Attendances1 |
MemberCouncillor Mrs Judith Collingham | Attendances2 |
MemberCouncillor John Collop | Attendances1 |
MemberCouncillor Colin Manning | Attendances2 |
MemberCouncillor Ian Devereux | Attendances2 |
MemberCouncillor Lesley Bambridge | Attendances1 |
MemberCouncillor Peter Gidney | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Morley | Attendances1 |
MemberCouncillor Jo Rust | Attendances1 |
MemberCouncillor Anthony Bubb | Attendances1 |
MemberCouncillor Sandra Collop | Attendances1 |
MemberCouncillor Carol Bower | Attendances0 |
MemberCouncillor Lesley Bambridge | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances1 |
MemberCouncillor Angie Dickinson | Attendances0 |
MemberCouncillor Christine Hudson | Attendances1 |
MemberCouncillor Ben Jones | Attendances2 |
MemberCouncillor Alexandra Kemp | Attendances2 |
MemberCouncillor Joshua Lowe | Attendances1 |
MemberCouncillor Jo Rust | Attendances2 |
MemberCouncillor Margaret Wilkinson | Attendances2 |
MemberCouncillor John Collop | Attendances2 |
MemberCouncillor Sandra Collop | Attendances2 |
MemberCouncillor Andy Tyler | Attendances2 |
MemberCouncillor Charles Joyce | Attendances0 |
MemberCouncillor Lesley Bambridge | Attendances2 |
MemberCouncillor Gary Howman | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Ben Jones | Attendances0 |
MemberCouncillor Alexandra Kemp | Attendances0 |
MemberCouncillor Jo Rust | Attendances1 |
MemberCouncillor Sandra Collop | Attendances1 |
MemberCouncillor Lesley Bambridge | Attendances1 |