Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances1 |
MemberCouncillor Michael de Whalley | Attendances2 |
MemberCouncillor Carol Bower | Attendances2 |
MemberCouncillor Elizabeth Nockolds | Attendances2 |
MemberCouncillor Richard Blunt | Attendances2 |
MemberCouncillor Terry Parish | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances3 |
MemberCouncillor Alan Holmes | Attendances1 |
MemberCouncillor Alexandra Kemp | Attendances1 |
MemberCouncillor Julian Kirk | Attendances2 |
MemberCouncillor Joshua Lowe | Attendances2 |
MemberCouncillor Chris Morley | Attendances1 |
MemberCouncillor Shimit Patel | Attendances1 |
MemberCouncillor Jo Rust | Attendances2 |
MemberCouncillor Andy Bullen | Attendances3 |
MemberCouncillor Sandra Squire | Attendances1 |
MemberCouncillor Samantha Sandell | Attendances2 |
MemberCouncillor Anthony Bubb | Attendances3 |
MemberCouncillor Margaret Wilkinson | Attendances3 |
MemberCouncillor Sandra Collop | Attendances3 |
MemberCouncillor Carol Bower | Attendances3 |
MemberCouncillor Ian Devereux | Attendances3 |
MemberCouncillor Elizabeth Nockolds | Attendances1 |
MemberCouncillor Paul Kunes | Attendances2 |
MemberCouncillor Richard Blunt | Attendances1 |
MemberCouncillor Colin Sampson | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Morley | Attendances1 |
MemberCouncillor Jo Rust | Attendances1 |
MemberCouncillor Anthony Bubb | Attendances1 |
MemberCouncillor Sandra Collop | Attendances1 |
MemberCouncillor Carol Bower | Attendances0 |
MemberCouncillor Lesley Bambridge | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Bob Lawton | Attendances1 |
MemberCouncillor Geoffrey Hipperson | Attendances4 |
MemberCouncillor Chris Crofts | Attendances0 |
MemberCouncillor Carol Bower | Attendances0 |
MemberCouncillor Charles Joyce | Attendances1 |
MemberCouncillor Mrs Vivienne Spikings | Attendances6 |
MemberCouncillor Richard Blunt | Attendances5 |
MemberCouncillor Terry Parish | Attendances1 |