Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances3 |
MemberCouncillor Michael de Whalley | Attendances4 |
MemberCouncillor Alun Ryves | Attendances1 |
MemberCouncillor Carol Bower | Attendances5 |
MemberCouncillor Jim Moriarty | Attendances1 |
MemberCouncillor Elizabeth Nockolds | Attendances5 |
MemberCouncillor Richard Blunt | Attendances5 |
MemberCouncillor Terry Parish | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances1 |
MemberCouncillor Christine Hudson | Attendances0 |
MemberCouncillor Chris Morley | Attendances1 |
MemberCouncillor Alun Ryves | Attendances1 |
MemberCouncillor Chris Crofts | Attendances1 |
MemberCouncillor Carol Bower | Attendances0 |
MemberCouncillor Jim Moriarty | Attendances1 |
MemberCouncillor Elizabeth Nockolds | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Morley | Attendances0 |
MemberCouncillor Jo Rust | Attendances0 |
MemberCouncillor Anthony Bubb | Attendances0 |
MemberCouncillor Sandra Collop | Attendances1 |
MemberCouncillor Carol Bower | Attendances1 |
MemberCouncillor Lesley Bambridge | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances1 |
MemberCouncillor Alan Holmes | Attendances1 |
MemberCouncillor Jo Rust | Attendances1 |
MemberCouncillor Geoffrey Hipperson | Attendances3 |
MemberCouncillor David Whitby | Attendances1 |
MemberCouncillor Chris Crofts | Attendances0 |
MemberCouncillor Carol Bower | Attendances1 |
MemberCouncillor Mrs Vivienne Spikings | Attendances6 |
MemberCouncillor Richard Blunt | Attendances5 |