Member |
Attendances |
---|---|
MemberCouncillor Angie Dickinson | Attendances2 |
MemberCouncillor Christine Hudson | Attendances1 |
MemberCouncillor Joshua Lowe | Attendances3 |
MemberCouncillor Chris Morley | Attendances3 |
MemberCouncillor Jo Rust | Attendances3 |
MemberCouncillor Alun Ryves | Attendances3 |
MemberCouncillor Martin Storey | Attendances1 |
MemberCouncillor Mrs Judith Collingham | Attendances2 |
MemberCouncillor John Collop | Attendances1 |
MemberCouncillor Colin Manning | Attendances2 |
MemberCouncillor Ian Devereux | Attendances2 |
MemberCouncillor Lesley Bambridge | Attendances1 |
MemberCouncillor Peter Gidney | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances1 |
MemberCouncillor Michael de Whalley | Attendances2 |
MemberCouncillor Angie Dickinson | Attendances2 |
MemberCouncillor Alan Holmes | Attendances1 |
MemberCouncillor Christine Hudson | Attendances3 |
MemberCouncillor Julian Kirk | Attendances2 |
MemberCouncillor Chris Morley | Attendances3 |
MemberCouncillor Simon Nash | Attendances3 |
MemberCouncillor Shimit Patel | Attendances2 |
MemberCouncillor Colin Rose | Attendances3 |
MemberCouncillor Barry Ayres | Attendances2 |
MemberCouncillor John Collop | Attendances2 |
MemberCouncillor Colin Manning | Attendances1 |
MemberCouncillor Paul Beal | Attendances1 |
MemberCouncillor Jim Moriarty | Attendances3 |
MemberCouncillor Ian Devereux | Attendances3 |
MemberCouncillor Charles Joyce | Attendances1 |
MemberCouncillor Don Tyler | Attendances3 |
MemberCouncillor Elizabeth Nockolds | Attendances1 |
MemberCouncillor Mrs Vivienne Spikings | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor David Whitby | Attendances1 |
MemberCouncillor Chris Crofts | Attendances1 |
MemberCouncillor Don Tyler | Attendances1 |
MemberCouncillor Elizabeth Nockolds | Attendances2 |
MemberCouncillor Colin Sampson | Attendances1 |