Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances3 |
MemberCouncillor Andy Bullen | Attendances2 |
MemberCouncillor Micaela Bartrum | Attendances1 |
MemberCouncillor Pallavi Devulapalli | Attendances1 |
MemberCouncillor Deborah Heneghan | Attendances1 |
MemberCouncillor Paul Kunes | Attendances1 |
MemberCouncillor Terry Parish | Attendances1 |
MemberCouncillor Stuart Dark | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances5 |
MemberCouncillor Ben Jones | Attendances5 |
MemberCouncillor Alexandra Kemp | Attendances4 |
MemberCouncillor Joshua Lowe | Attendances4 |
MemberCouncillor Chris Morley | Attendances1 |
MemberCouncillor Jo Rust | Attendances4 |
MemberCouncillor Alexandra Ware | Attendances3 |
MemberCouncillor Margaret Wilkinson | Attendances3 |
MemberCouncillor Micaela Bartrum | Attendances4 |
MemberCouncillor Steven Bearshaw | Attendances1 |
MemberCouncillor Sandra Collop | Attendances5 |
MemberCouncillor Robert Colwell | Attendances5 |
MemberCouncillor Steve Everett | Attendances5 |
MemberCouncillor Deborah Heneghan | Attendances5 |
MemberCouncillor David Sayers | Attendances2 |
MemberCouncillor Charles Joyce | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Jo Rust | Attendances1 |
MemberCouncillor Micaela Bartrum | Attendances1 |
MemberCouncillor Don Tyler | Attendances1 |