Member |
Attendances |
---|---|
MemberCouncillor David Whitby | Attendances1 |
MemberCouncillor Chris Crofts | Attendances1 |
MemberCouncillor Don Tyler | Attendances1 |
MemberCouncillor Elizabeth Nockolds | Attendances2 |
MemberCouncillor Colin Sampson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances1 |
MemberCouncillor Michael de Whalley | Attendances2 |
MemberCouncillor Christine Hudson | Attendances1 |
MemberCouncillor Samantha Sandell | Attendances2 |
MemberCouncillor Anthony Bubb | Attendances2 |
MemberCouncillor Chris Crofts | Attendances1 |
MemberCouncillor John Collop | Attendances0 |
MemberCouncillor Jim Moriarty | Attendances2 |
MemberCouncillor Charles Joyce | Attendances1 |
MemberCouncillor Don Tyler | Attendances2 |
MemberCouncillor Richard Blunt | Attendances2 |
MemberCouncillor Terry Parish | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Bob Lawton | Attendances1 |
MemberCouncillor Geoffrey Hipperson | Attendances3 |
MemberCouncillor Chris Crofts | Attendances1 |
MemberCouncillor Carol Bower | Attendances1 |
MemberCouncillor Charles Joyce | Attendances1 |
MemberCouncillor Mrs Vivienne Spikings | Attendances5 |
MemberCouncillor Richard Blunt | Attendances6 |