Member |
Attendances |
---|---|
MemberCouncillor Angie Dickinson | Attendances3 |
MemberCouncillor Christine Hudson | Attendances2 |
MemberCouncillor Ben Jones | Attendances1 |
MemberCouncillor Joshua Lowe | Attendances2 |
MemberCouncillor Chris Morley | Attendances3 |
MemberCouncillor Jo Rust | Attendances1 |
MemberCouncillor Alun Ryves | Attendances1 |
MemberCouncillor Martin Storey | Attendances0 |
MemberCouncillor Mrs Judith Collingham | Attendances3 |
MemberCouncillor John Collop | Attendances0 |
MemberCouncillor Colin Manning | Attendances2 |
MemberCouncillor Lord Howard | Attendances1 |
MemberCouncillor Jim Moriarty | Attendances1 |
MemberCouncillor Ian Devereux | Attendances1 |
MemberCouncillor Elizabeth Nockolds | Attendances1 |
MemberCouncillor Lesley Bambridge | Attendances1 |
MemberCouncillor Peter Gidney | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Christine Hudson | Attendances1 |
MemberCouncillor Chris Morley | Attendances0 |
MemberCouncillor Simon Nash | Attendances1 |
MemberCouncillor Barry Ayres | Attendances0 |
MemberCouncillor Mrs Judith Collingham | Attendances1 |
MemberCouncillor Sandra Collop | Attendances1 |
MemberCouncillor Colin Manning | Attendances1 |
MemberCouncillor Elizabeth Nockolds | Attendances1 |
MemberCouncillor Lesley Bambridge | Attendances1 |
MemberCouncillor Mrs Vivienne Spikings | Attendances1 |
MemberCouncillor Terry Parish | Attendances0 |