Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances1 |
MemberCouncillor Colin Rose | Attendances1 |
MemberCouncillor Anthony Bubb | Attendances0 |
MemberCouncillor Chris Crofts | Attendances1 |
MemberCouncillor Richard Blunt | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances3 |
MemberCouncillor Alexandra Kemp | Attendances1 |
MemberCouncillor Julian Kirk | Attendances1 |
MemberCouncillor Joshua Lowe | Attendances2 |
MemberCouncillor Chris Morley | Attendances1 |
MemberCouncillor Shimit Patel | Attendances2 |
MemberCouncillor Jo Rust | Attendances1 |
MemberCouncillor Andy Bullen | Attendances3 |
MemberCouncillor Sandra Squire | Attendances1 |
MemberCouncillor Samantha Sandell | Attendances1 |
MemberCouncillor Anthony Bubb | Attendances3 |
MemberCouncillor Margaret Wilkinson | Attendances2 |
MemberCouncillor Sandra Collop | Attendances3 |
MemberCouncillor Carol Bower | Attendances3 |
MemberCouncillor Ian Devereux | Attendances3 |
MemberCouncillor Charles Joyce | Attendances1 |
MemberCouncillor Elizabeth Nockolds | Attendances1 |
MemberCouncillor Paul Kunes | Attendances3 |
MemberCouncillor Richard Blunt | Attendances1 |
MemberCouncillor Colin Sampson | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Morley | Attendances1 |
MemberCouncillor Jo Rust | Attendances2 |
MemberCouncillor Anthony Bubb | Attendances2 |
MemberCouncillor Sandra Collop | Attendances2 |
MemberCouncillor Carol Bower | Attendances0 |
MemberCouncillor Lesley Bambridge | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances1 |
MemberCouncillor Alexandra Kemp | Attendances0 |
MemberCouncillor Anthony Bubb | Attendances1 |
MemberCouncillor Andy Tyler | Attendances1 |
MemberCouncillor Elizabeth Nockolds | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Alan Holmes | Attendances1 |
MemberCouncillor David Whitby | Attendances2 |
MemberCouncillor Margaret Wilkinson | Attendances1 |
MemberCouncillor Don Tyler | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor David Whitby | Attendances1 |
MemberCouncillor Chris Crofts | Attendances1 |
MemberCouncillor Don Tyler | Attendances1 |
MemberCouncillor Elizabeth Nockolds | Attendances2 |
MemberCouncillor Colin Sampson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances1 |
MemberCouncillor Christine Hudson | Attendances2 |
MemberCouncillor Alexandra Kemp | Attendances1 |
MemberCouncillor Samantha Sandell | Attendances2 |
MemberCouncillor Anthony Bubb | Attendances2 |
MemberCouncillor Chris Crofts | Attendances1 |
MemberCouncillor John Collop | Attendances0 |
MemberCouncillor Jim Moriarty | Attendances1 |
MemberCouncillor Charles Joyce | Attendances0 |
MemberCouncillor Don Tyler | Attendances2 |
MemberCouncillor Richard Blunt | Attendances2 |
MemberCouncillor Terry Parish | Attendances2 |