Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances2 |
MemberCouncillor Michael de Whalley | Attendances1 |
MemberCouncillor Julian Kirk | Attendances2 |
MemberCouncillor David Whitby | Attendances2 |
MemberCouncillor Anthony Bubb | Attendances2 |
MemberCouncillor Terry Parish | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances1 |
MemberCouncillor Colin Rose | Attendances1 |
MemberCouncillor Mike Howland | Attendances1 |
MemberCouncillor Anthony Bubb | Attendances1 |
MemberCouncillor Richard Blunt | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances3 |
MemberCouncillor Alexandra Kemp | Attendances3 |
MemberCouncillor Julian Kirk | Attendances1 |
MemberCouncillor Joshua Lowe | Attendances3 |
MemberCouncillor Shimit Patel | Attendances2 |
MemberCouncillor Alun Ryves | Attendances2 |
MemberCouncillor Andy Bullen | Attendances3 |
MemberCouncillor Sandra Squire | Attendances3 |
MemberCouncillor Anthony Bubb | Attendances3 |
MemberCouncillor Margaret Wilkinson | Attendances3 |
MemberCouncillor Sandra Collop | Attendances3 |
MemberCouncillor Carol Bower | Attendances3 |
MemberCouncillor Brian Long | Attendances1 |
MemberCouncillor Ian Devereux | Attendances3 |
MemberCouncillor Elizabeth Nockolds | Attendances2 |
MemberCouncillor Paul Kunes | Attendances1 |
MemberCouncillor Lesley Bambridge | Attendances3 |
MemberCouncillor Richard Blunt | Attendances1 |
MemberCouncillor Colin Sampson | Attendances3 |
MemberCouncillor Terry Parish | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Morley | Attendances1 |
MemberCouncillor David Whitby | Attendances1 |
MemberCouncillor Don Tyler | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Samantha Sandell | Attendances2 |
MemberCouncillor David Whitby | Attendances1 |
MemberCouncillor Colin Manning | Attendances1 |
MemberCouncillor Don Tyler | Attendances1 |
MemberCouncillor Terry Parish | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances3 |
MemberCouncillor Michael de Whalley | Attendances2 |
MemberCouncillor Alun Ryves | Attendances2 |
MemberCouncillor Samantha Sandell | Attendances3 |
MemberCouncillor Anthony Bubb | Attendances3 |
MemberCouncillor Chris Crofts | Attendances3 |
MemberCouncillor Jim Moriarty | Attendances3 |
MemberCouncillor Charles Joyce | Attendances2 |
MemberCouncillor Don Tyler | Attendances3 |
MemberCouncillor Richard Blunt | Attendances3 |
MemberCouncillor Terry Parish | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances3 |
MemberCouncillor Christine Hudson | Attendances4 |
MemberCouncillor Julian Kirk | Attendances4 |
MemberCouncillor Bob Lawton | Attendances4 |
MemberCouncillor Shimit Patel | Attendances3 |
MemberCouncillor Colin Rose | Attendances4 |
MemberCouncillor Alun Ryves | Attendances4 |
MemberCouncillor Sandra Squire | Attendances4 |
MemberCouncillor Mike Howland | Attendances4 |
MemberCouncillor Samantha Sandell | Attendances3 |
MemberCouncillor David Whitby | Attendances1 |
MemberCouncillor Martin Storey | Attendances4 |
MemberCouncillor Anthony Bubb | Attendances4 |
MemberCouncillor Chris Crofts | Attendances4 |
MemberCouncillor Colin Manning | Attendances4 |
MemberCouncillor Carol Bower | Attendances4 |
MemberCouncillor Charles Joyce | Attendances4 |
MemberCouncillor Don Tyler | Attendances1 |
MemberCouncillor Mrs Vivienne Spikings | Attendances4 |
MemberCouncillor Terry Parish | Attendances4 |