Member |
Attendances |
---|---|
MemberCouncillor Jo Rust | Attendances1 |
MemberCouncillor Graham Middleton | Attendances1 |
MemberCouncillor Ian Devereux | Attendances1 |
MemberCouncillor Charles Joyce | Attendances1 |
MemberCouncillor Stuart Dark | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Angie Dickinson | Attendances2 |
MemberCouncillor Christine Hudson | Attendances1 |
MemberCouncillor Ben Jones | Attendances1 |
MemberCouncillor Joshua Lowe | Attendances2 |
MemberCouncillor Chris Morley | Attendances2 |
MemberCouncillor Jo Rust | Attendances1 |
MemberCouncillor Alun Ryves | Attendances0 |
MemberCouncillor Martin Storey | Attendances0 |
MemberCouncillor Mrs Judith Collingham | Attendances2 |
MemberCouncillor John Collop | Attendances0 |
MemberCouncillor Colin Manning | Attendances1 |
MemberCouncillor Jim Moriarty | Attendances1 |
MemberCouncillor Elizabeth Nockolds | Attendances1 |
MemberCouncillor Peter Gidney | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Morley | Attendances0 |
MemberCouncillor Jo Rust | Attendances1 |
MemberCouncillor Anthony Bubb | Attendances1 |
MemberCouncillor Sandra Collop | Attendances2 |
MemberCouncillor Carol Bower | Attendances1 |
MemberCouncillor Lesley Bambridge | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Jo Rust | Attendances1 |
MemberCouncillor Andy Tyler | Attendances1 |
MemberCouncillor Graham Middleton | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances0 |
MemberCouncillor Angie Dickinson | Attendances0 |
MemberCouncillor Christine Hudson | Attendances0 |
MemberCouncillor Ben Jones | Attendances1 |
MemberCouncillor Alexandra Kemp | Attendances0 |
MemberCouncillor Joshua Lowe | Attendances0 |
MemberCouncillor Jo Rust | Attendances1 |
MemberCouncillor Margaret Wilkinson | Attendances1 |
MemberCouncillor John Collop | Attendances1 |
MemberCouncillor Sandra Collop | Attendances1 |
MemberCouncillor Andy Tyler | Attendances1 |
MemberCouncillor Charles Joyce | Attendances0 |
MemberCouncillor Lesley Bambridge | Attendances1 |
MemberCouncillor Gary Howman | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Ben Jones | Attendances1 |
MemberCouncillor Alexandra Kemp | Attendances0 |
MemberCouncillor Jo Rust | Attendances0 |
MemberCouncillor John Collop | Attendances1 |
MemberCouncillor Sandra Collop | Attendances2 |
MemberCouncillor Lesley Bambridge | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Alan Holmes | Attendances1 |
MemberCouncillor Christine Hudson | Attendances1 |
MemberCouncillor Chris Morley | Attendances0 |
MemberCouncillor Simon Nash | Attendances0 |
MemberCouncillor Jo Rust | Attendances2 |
MemberCouncillor David Whitby | Attendances2 |
MemberCouncillor Anthony Bubb | Attendances1 |
MemberCouncillor Chris Crofts | Attendances2 |
MemberCouncillor Colin Manning | Attendances2 |
MemberCouncillor Andy Tyler | Attendances1 |
MemberCouncillor Don Tyler | Attendances1 |
MemberCouncillor Elizabeth Nockolds | Attendances3 |
MemberCouncillor Mrs Vivienne Spikings | Attendances0 |
MemberCouncillor Colin Sampson | Attendances1 |
MemberCouncillor Terry Parish | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances1 |
MemberCouncillor Alan Holmes | Attendances1 |
MemberCouncillor Jo Rust | Attendances1 |
MemberCouncillor Geoffrey Hipperson | Attendances3 |
MemberCouncillor David Whitby | Attendances1 |
MemberCouncillor Chris Crofts | Attendances0 |
MemberCouncillor Carol Bower | Attendances0 |
MemberCouncillor Mrs Vivienne Spikings | Attendances6 |
MemberCouncillor Richard Blunt | Attendances5 |