Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances1 |
MemberCouncillor Ben Jones | Attendances4 |
MemberCouncillor Alexandra Kemp | Attendances1 |
MemberCouncillor Chris Morley | Attendances2 |
MemberCouncillor Alun Ryves | Attendances4 |
MemberCouncillor Alistair Beales | Attendances1 |
MemberCouncillor Steven Bearshaw | Attendances4 |
MemberCouncillor Richard Coates | Attendances4 |
MemberCouncillor Pallavi Devulapalli | Attendances4 |
MemberCouncillor Steve Everett | Attendances4 |
MemberCouncillor David Sayers | Attendances0 |
MemberCouncillor Tom de Winton | Attendances3 |
MemberCouncillor Terry Parish | Attendances1 |
MemberCouncillor Stuart Dark | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances8 |
MemberCouncillor Chris Morley | Attendances7 |
MemberCouncillor Jo Rust | Attendances8 |
MemberCouncillor Sandra Squire | Attendances6 |
MemberCouncillor Bal Anota | Attendances5 |
MemberCouncillor Alistair Beales | Attendances7 |
MemberCouncillor Simon Ring | Attendances8 |
MemberCouncillor Jim Moriarty | Attendances8 |
MemberCouncillor Terry Parish | Attendances7 |
Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances5 |
MemberCouncillor Ben Jones | Attendances5 |
MemberCouncillor Alexandra Kemp | Attendances4 |
MemberCouncillor Joshua Lowe | Attendances4 |
MemberCouncillor Chris Morley | Attendances1 |
MemberCouncillor Jo Rust | Attendances4 |
MemberCouncillor Alexandra Ware | Attendances3 |
MemberCouncillor Margaret Wilkinson | Attendances3 |
MemberCouncillor Micaela Bartrum | Attendances4 |
MemberCouncillor Steven Bearshaw | Attendances1 |
MemberCouncillor Sandra Collop | Attendances5 |
MemberCouncillor Robert Colwell | Attendances5 |
MemberCouncillor Steve Everett | Attendances5 |
MemberCouncillor Deborah Heneghan | Attendances5 |
MemberCouncillor David Sayers | Attendances2 |
MemberCouncillor Charles Joyce | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Angie Dickinson | Attendances1 |
MemberCouncillor Chris Morley | Attendances2 |
MemberCouncillor Alexandra Ware | Attendances2 |
MemberCouncillor Alistair Beales | Attendances2 |
MemberCouncillor Simon Ring | Attendances1 |
MemberCouncillor Jim Moriarty | Attendances1 |
MemberCouncillor Richard Blunt | Attendances1 |
MemberCouncillor Terry Parish | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances5 |
MemberCouncillor Michael de Whalley | Attendances4 |
MemberCouncillor Angie Dickinson | Attendances3 |
MemberCouncillor Alexandra Kemp | Attendances4 |
MemberCouncillor Chris Morley | Attendances1 |
MemberCouncillor Colin Rose | Attendances3 |
MemberCouncillor Jo Rust | Attendances2 |
MemberCouncillor Anthony Bubb | Attendances5 |
MemberCouncillor Mrs Judith Collingham | Attendances3 |
MemberCouncillor Chris Crofts | Attendances5 |
MemberCouncillor Alistair Beales | Attendances5 |
MemberCouncillor Steven Bearshaw | Attendances5 |
MemberCouncillor Robert Colwell | Attendances4 |
MemberCouncillor Deborah Heneghan | Attendances5 |
MemberCouncillor Simon Ring | Attendances1 |
MemberCouncillor Paul Beal | Attendances5 |
MemberCouncillor Jim Moriarty | Attendances4 |
MemberCouncillor Mrs Vivienne Spikings | Attendances1 |
MemberCouncillor Richard Blunt | Attendances4 |
MemberCouncillor Terry Parish | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Morley | Attendances2 |
MemberCouncillor Alistair Beales | Attendances2 |
MemberCouncillor Simon Ring | Attendances2 |