Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances3 |
MemberCouncillor Michael de Whalley | Attendances4 |
MemberCouncillor Alun Ryves | Attendances1 |
MemberCouncillor Carol Bower | Attendances5 |
MemberCouncillor Jim Moriarty | Attendances1 |
MemberCouncillor Elizabeth Nockolds | Attendances5 |
MemberCouncillor Richard Blunt | Attendances5 |
MemberCouncillor Terry Parish | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances1 |
MemberCouncillor Angie Dickinson | Attendances1 |
MemberCouncillor Christine Hudson | Attendances1 |
MemberCouncillor Ben Jones | Attendances2 |
MemberCouncillor Alexandra Kemp | Attendances1 |
MemberCouncillor Joshua Lowe | Attendances1 |
MemberCouncillor Jo Rust | Attendances1 |
MemberCouncillor Margaret Wilkinson | Attendances2 |
MemberCouncillor John Collop | Attendances1 |
MemberCouncillor Sandra Collop | Attendances2 |
MemberCouncillor Andy Tyler | Attendances2 |
MemberCouncillor Charles Joyce | Attendances0 |
MemberCouncillor Lesley Bambridge | Attendances2 |
MemberCouncillor Gary Howman | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances1 |
MemberCouncillor Alan Holmes | Attendances1 |
MemberCouncillor Jo Rust | Attendances1 |
MemberCouncillor Geoffrey Hipperson | Attendances3 |
MemberCouncillor David Whitby | Attendances1 |
MemberCouncillor Chris Crofts | Attendances0 |
MemberCouncillor Carol Bower | Attendances1 |
MemberCouncillor Mrs Vivienne Spikings | Attendances6 |
MemberCouncillor Richard Blunt | Attendances5 |