Member |
Attendances |
---|---|
MemberCouncillor Alan Holmes | Attendances1 |
MemberCouncillor Chris Morley | Attendances0 |
MemberCouncillor Simon Nash | Attendances0 |
MemberCouncillor David Whitby | Attendances2 |
MemberCouncillor Anthony Bubb | Attendances2 |
MemberCouncillor Chris Crofts | Attendances1 |
MemberCouncillor Margaret Wilkinson | Attendances1 |
MemberCouncillor John Collop | Attendances0 |
MemberCouncillor Colin Manning | Attendances1 |
MemberCouncillor Don Tyler | Attendances2 |
MemberCouncillor Elizabeth Nockolds | Attendances1 |
MemberCouncillor Paul Kunes | Attendances1 |
MemberCouncillor Mrs Vivienne Spikings | Attendances0 |
MemberCouncillor Colin Sampson | Attendances1 |
MemberCouncillor Terry Parish | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Alan Holmes | Attendances1 |
MemberCouncillor Christine Hudson | Attendances1 |
MemberCouncillor Chris Morley | Attendances0 |
MemberCouncillor Simon Nash | Attendances0 |
MemberCouncillor Jo Rust | Attendances2 |
MemberCouncillor David Whitby | Attendances2 |
MemberCouncillor Anthony Bubb | Attendances1 |
MemberCouncillor Chris Crofts | Attendances2 |
MemberCouncillor Colin Manning | Attendances2 |
MemberCouncillor Andy Tyler | Attendances1 |
MemberCouncillor Don Tyler | Attendances1 |
MemberCouncillor Elizabeth Nockolds | Attendances3 |
MemberCouncillor Mrs Vivienne Spikings | Attendances0 |
MemberCouncillor Colin Sampson | Attendances1 |
MemberCouncillor Terry Parish | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances2 |
MemberCouncillor Christine Hudson | Attendances2 |
MemberCouncillor Alexandra Kemp | Attendances2 |
MemberCouncillor Jo Rust | Attendances0 |
MemberCouncillor Samantha Sandell | Attendances2 |
MemberCouncillor Anthony Bubb | Attendances2 |
MemberCouncillor Chris Crofts | Attendances2 |
MemberCouncillor John Collop | Attendances1 |
MemberCouncillor Jim Moriarty | Attendances2 |
MemberCouncillor Don Tyler | Attendances2 |
MemberCouncillor Richard Blunt | Attendances2 |
MemberCouncillor Terry Parish | Attendances2 |