Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances8 |
MemberCouncillor Alexandra Kemp | Attendances1 |
MemberCouncillor Chris Morley | Attendances7 |
MemberCouncillor Jo Rust | Attendances7 |
MemberCouncillor Sandra Squire | Attendances5 |
MemberCouncillor Bal Anota | Attendances6 |
MemberCouncillor Alistair Beales | Attendances6 |
MemberCouncillor Simon Ring | Attendances8 |
MemberCouncillor Jim Moriarty | Attendances6 |
MemberCouncillor Terry Parish | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances1 |
MemberCouncillor Samantha Sandell | Attendances1 |
MemberCouncillor Jim Moriarty | Attendances1 |
MemberCouncillor Charles Joyce | Attendances0 |
MemberCouncillor Richard Blunt | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances1 |
MemberCouncillor Ben Jones | Attendances1 |
MemberCouncillor Alun Ryves | Attendances1 |
MemberCouncillor Samantha Sandell | Attendances1 |
MemberCouncillor Steve Everett | Attendances1 |
MemberCouncillor Jim Moriarty | Attendances1 |
MemberCouncillor Mrs Vivienne Spikings | Attendances1 |
MemberCouncillor Richard Blunt | Attendances1 |
MemberCouncillor Terry Parish | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Angie Dickinson | Attendances0 |
MemberCouncillor Chris Morley | Attendances2 |
MemberCouncillor Alexandra Ware | Attendances1 |
MemberCouncillor Alistair Beales | Attendances2 |
MemberCouncillor Jim Moriarty | Attendances1 |
MemberCouncillor Richard Blunt | Attendances1 |
MemberCouncillor Terry Parish | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances3 |
MemberCouncillor Colin Rose | Attendances1 |
MemberCouncillor Anthony Bubb | Attendances1 |
MemberCouncillor Susanne Lintern | Attendances6 |
MemberCouncillor Simon Ring | Attendances0 |
MemberCouncillor Jim Moriarty | Attendances5 |
MemberCouncillor Terry Parish | Attendances1 |