Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances1 |
MemberCouncillor Ben Jones | Attendances3 |
MemberCouncillor Alexandra Kemp | Attendances1 |
MemberCouncillor Chris Morley | Attendances2 |
MemberCouncillor Simon Nash | Attendances1 |
MemberCouncillor Alun Ryves | Attendances3 |
MemberCouncillor Steven Bearshaw | Attendances3 |
MemberCouncillor Richard Coates | Attendances2 |
MemberCouncillor Pallavi Devulapalli | Attendances3 |
MemberCouncillor Steve Everett | Attendances2 |
MemberCouncillor David Sayers | Attendances0 |
MemberCouncillor Tom de Winton | Attendances3 |
MemberCouncillor Paul Beal | Attendances0 |
MemberCouncillor Brian Long | Attendances1 |
MemberCouncillor Stuart Dark | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances5 |
MemberCouncillor Ben Jones | Attendances5 |
MemberCouncillor Alexandra Kemp | Attendances4 |
MemberCouncillor Joshua Lowe | Attendances5 |
MemberCouncillor Jo Rust | Attendances4 |
MemberCouncillor Alexandra Ware | Attendances3 |
MemberCouncillor Margaret Wilkinson | Attendances2 |
MemberCouncillor Micaela Bartrum | Attendances3 |
MemberCouncillor Sandra Collop | Attendances5 |
MemberCouncillor Robert Colwell | Attendances4 |
MemberCouncillor Steve Everett | Attendances5 |
MemberCouncillor Deborah Heneghan | Attendances4 |
MemberCouncillor David Sayers | Attendances1 |
MemberCouncillor Charles Joyce | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances1 |
MemberCouncillor Ben Jones | Attendances1 |
MemberCouncillor Alun Ryves | Attendances1 |
MemberCouncillor Samantha Sandell | Attendances1 |
MemberCouncillor Steve Everett | Attendances1 |
MemberCouncillor Jim Moriarty | Attendances1 |
MemberCouncillor Mrs Vivienne Spikings | Attendances1 |
MemberCouncillor Richard Blunt | Attendances1 |
MemberCouncillor Terry Parish | Attendances1 |