Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances5 |
MemberCouncillor Alexandra Kemp | Attendances2 |
MemberCouncillor Chris Morley | Attendances6 |
MemberCouncillor Jo Rust | Attendances6 |
MemberCouncillor Alun Ryves | Attendances1 |
MemberCouncillor Sandra Squire | Attendances4 |
MemberCouncillor Anthony Bubb | Attendances1 |
MemberCouncillor Alexandra Ware | Attendances3 |
MemberCouncillor Bal Anota | Attendances3 |
MemberCouncillor Alistair Beales | Attendances6 |
MemberCouncillor Steven Bearshaw | Attendances3 |
MemberCouncillor Simon Ring | Attendances5 |
MemberCouncillor Brian Long | Attendances1 |
MemberCouncillor Jim Moriarty | Attendances5 |
MemberCouncillor Mrs Vivienne Spikings | Attendances1 |
MemberCouncillor Terry Parish | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances1 |
MemberCouncillor Michael de Whalley | Attendances1 |
MemberCouncillor Samantha Sandell | Attendances1 |
MemberCouncillor Steven Bearshaw | Attendances1 |
MemberCouncillor Jim Moriarty | Attendances1 |
MemberCouncillor Richard Blunt | Attendances1 |
MemberCouncillor Terry Parish | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Jim Bhondi | Attendances1 |
MemberCouncillor Michael de Whalley | Attendances3 |
MemberCouncillor Ben Jones | Attendances4 |
MemberCouncillor Alexandra Kemp | Attendances1 |
MemberCouncillor Chris Morley | Attendances5 |
MemberCouncillor Simon Nash | Attendances5 |
MemberCouncillor Colin Rose | Attendances5 |
MemberCouncillor Alun Ryves | Attendances3 |
MemberCouncillor Samantha Sandell | Attendances3 |
MemberCouncillor Mrs Judith Collingham | Attendances4 |
MemberCouncillor Alexandra Ware | Attendances1 |
MemberCouncillor Alistair Beales | Attendances3 |
MemberCouncillor Susanne Lintern | Attendances2 |
MemberCouncillor Joshua Osborne | Attendances5 |
MemberCouncillor Simon Ring | Attendances1 |
MemberCouncillor David Sayers | Attendances3 |
MemberCouncillor Brian Long | Attendances5 |
MemberCouncillor Jim Moriarty | Attendances1 |
MemberCouncillor Paul Kunes | Attendances1 |
MemberCouncillor Mrs Vivienne Spikings | Attendances3 |
MemberCouncillor Richard Blunt | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances2 |
MemberCouncillor Alexandra Kemp | Attendances4 |
MemberCouncillor Julian Kirk | Attendances3 |
MemberCouncillor Jo Rust | Attendances2 |
MemberCouncillor Andy Bullen | Attendances3 |
MemberCouncillor Sandra Squire | Attendances1 |
MemberCouncillor Samantha Sandell | Attendances3 |
MemberCouncillor Thomas Barclay | Attendances2 |
MemberCouncillor Paul Bland | Attendances4 |
MemberCouncillor Sandra Collop | Attendances4 |
MemberCouncillor Robert Colwell | Attendances3 |
MemberCouncillor Pallavi Devulapalli | Attendances4 |
MemberCouncillor Deborah Heneghan | Attendances4 |
MemberCouncillor Peter Hodson | Attendances0 |
MemberCouncillor Jim Moriarty | Attendances1 |
MemberCouncillor Charles Joyce | Attendances1 |
MemberCouncillor Paul Kunes | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Jo Rust | Attendances1 |
MemberCouncillor Samantha Sandell | Attendances1 |
MemberCouncillor Chris Crofts | Attendances1 |
MemberCouncillor Jim Moriarty | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances1 |
MemberCouncillor Ben Jones | Attendances1 |
MemberCouncillor Alexandra Kemp | Attendances1 |
MemberCouncillor Samantha Sandell | Attendances1 |
MemberCouncillor Steve Everett | Attendances0 |
MemberCouncillor Simon Ring | Attendances1 |
MemberCouncillor Jim Moriarty | Attendances1 |
MemberCouncillor Mrs Vivienne Spikings | Attendances1 |
MemberCouncillor Richard Blunt | Attendances1 |
MemberCouncillor Terry Parish | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Morley | Attendances2 |
MemberCouncillor Alexandra Ware | Attendances2 |
MemberCouncillor Alistair Beales | Attendances2 |
MemberCouncillor Simon Ring | Attendances2 |
MemberCouncillor Brian Long | Attendances2 |
MemberCouncillor Jim Moriarty | Attendances2 |
MemberCouncillor Richard Blunt | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances0 |
MemberCouncillor Pallavi Devulapalli | Attendances1 |
MemberCouncillor Susanne Lintern | Attendances6 |
MemberCouncillor Jim Moriarty | Attendances4 |
MemberCouncillor Richard Blunt | Attendances1 |
MemberCouncillor Terry Parish | Attendances6 |
Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances1 |
MemberCouncillor Josie Ratcliffe | Attendances3 |
MemberCouncillor Alun Ryves | Attendances1 |
MemberCouncillor Anthony Bubb | Attendances2 |
MemberCouncillor Mrs Judith Collingham | Attendances3 |
MemberCouncillor Chris Crofts | Attendances3 |
MemberCouncillor Alistair Beales | Attendances2 |
MemberCouncillor Steven Bearshaw | Attendances3 |
MemberCouncillor Robert Colwell | Attendances3 |
MemberCouncillor Steve Everett | Attendances3 |
MemberCouncillor Peter Hodson | Attendances2 |
MemberCouncillor Susanne Lintern | Attendances3 |
MemberCouncillor Joshua Osborne | Attendances3 |
MemberCouncillor Simon Ring | Attendances2 |
MemberCouncillor Paul Beal | Attendances2 |
MemberCouncillor Jim Moriarty | Attendances1 |
MemberCouncillor Richard Blunt | Attendances3 |