Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances2 |
MemberCouncillor Alexandra Kemp | Attendances4 |
MemberCouncillor Julian Kirk | Attendances1 |
MemberCouncillor Josie Ratcliffe | Attendances0 |
MemberCouncillor Jo Rust | Attendances2 |
MemberCouncillor Andy Bullen | Attendances4 |
MemberCouncillor Sandra Squire | Attendances1 |
MemberCouncillor Samantha Sandell | Attendances2 |
MemberCouncillor Thomas Barclay | Attendances2 |
MemberCouncillor Alistair Beales | Attendances0 |
MemberCouncillor Paul Bland | Attendances4 |
MemberCouncillor Sandra Collop | Attendances3 |
MemberCouncillor Robert Colwell | Attendances2 |
MemberCouncillor Pallavi Devulapalli | Attendances3 |
MemberCouncillor Deborah Heneghan | Attendances4 |
MemberCouncillor Peter Hodson | Attendances1 |
MemberCouncillor Simon Ring | Attendances1 |
MemberCouncillor Charles Joyce | Attendances1 |
MemberCouncillor Paul Kunes | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances3 |
MemberCouncillor Ben Jones | Attendances3 |
MemberCouncillor Alexandra Kemp | Attendances2 |
MemberCouncillor Joshua Lowe | Attendances2 |
MemberCouncillor Jo Rust | Attendances3 |
MemberCouncillor Alexandra Ware | Attendances3 |
MemberCouncillor Margaret Wilkinson | Attendances0 |
MemberCouncillor Micaela Bartrum | Attendances1 |
MemberCouncillor Sandra Collop | Attendances3 |
MemberCouncillor Robert Colwell | Attendances2 |
MemberCouncillor Steve Everett | Attendances3 |
MemberCouncillor Deborah Heneghan | Attendances2 |
MemberCouncillor David Sayers | Attendances1 |
MemberCouncillor Charles Joyce | Attendances0 |