Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances2 |
MemberCouncillor Ben Jones | Attendances2 |
MemberCouncillor Alexandra Kemp | Attendances1 |
MemberCouncillor Joshua Lowe | Attendances0 |
MemberCouncillor Jo Rust | Attendances2 |
MemberCouncillor Alexandra Ware | Attendances2 |
MemberCouncillor Margaret Wilkinson | Attendances0 |
MemberCouncillor Micaela Bartrum | Attendances0 |
MemberCouncillor Sandra Collop | Attendances2 |
MemberCouncillor Robert Colwell | Attendances2 |
MemberCouncillor Steve Everett | Attendances2 |
MemberCouncillor Deborah Heneghan | Attendances2 |
MemberCouncillor David Sayers | Attendances2 |
MemberCouncillor Charles Joyce | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances1 |
MemberCouncillor Ben Jones | Attendances1 |
MemberCouncillor Alexandra Ware | Attendances3 |
MemberCouncillor Micaela Bartrum | Attendances0 |
MemberCouncillor Sandra Collop | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Ben Jones | Attendances6 |
MemberCouncillor Colin Rose | Attendances5 |
MemberCouncillor Barry Ayres | Attendances4 |
MemberCouncillor Chris Crofts | Attendances1 |
MemberCouncillor Bal Anota | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Jo Rust | Attendances1 |
MemberCouncillor Samantha Sandell | Attendances1 |
MemberCouncillor Chris Crofts | Attendances1 |
MemberCouncillor Jim Moriarty | Attendances1 |