Member |
Attendances |
---|---|
MemberCouncillor Jim Bhondi | Attendances0 |
MemberCouncillor Ben Jones | Attendances7 |
MemberCouncillor Simon Nash | Attendances0 |
MemberCouncillor Colin Rose | Attendances6 |
MemberCouncillor Barry Ayres | Attendances2 |
MemberCouncillor Sandra Squire | Attendances0 |
MemberCouncillor Anthony Bubb | Attendances1 |
MemberCouncillor Chris Crofts | Attendances3 |
MemberCouncillor Margaret Wilkinson | Attendances0 |
MemberCouncillor Bal Anota | Attendances0 |
MemberCouncillor Richard Coates | Attendances1 |
MemberCouncillor Don Tyler | Attendances0 |
MemberCouncillor Terry Parish | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Jim Bhondi | Attendances0 |
MemberCouncillor Alexandra Kemp | Attendances1 |
MemberCouncillor Jo Rust | Attendances0 |
MemberCouncillor Barry Ayres | Attendances2 |
MemberCouncillor Samantha Sandell | Attendances2 |
MemberCouncillor Anthony Bubb | Attendances0 |
MemberCouncillor Chris Crofts | Attendances2 |
MemberCouncillor Margaret Wilkinson | Attendances0 |
MemberCouncillor Micaela Bartrum | Attendances0 |
MemberCouncillor Richard Coates | Attendances0 |
MemberCouncillor Deborah Heneghan | Attendances1 |
MemberCouncillor Jim Moriarty | Attendances2 |
MemberCouncillor Don Tyler | Attendances0 |
MemberCouncillor Terry Parish | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances1 |
MemberCouncillor Ben Jones | Attendances0 |
MemberCouncillor Alexandra Kemp | Attendances1 |
MemberCouncillor Samantha Sandell | Attendances1 |
MemberCouncillor Steve Everett | Attendances1 |
MemberCouncillor Jim Moriarty | Attendances1 |
MemberCouncillor Mrs Vivienne Spikings | Attendances1 |
MemberCouncillor Richard Blunt | Attendances1 |
MemberCouncillor Terry Parish | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Pallavi Devulapalli | Attendances1 |
MemberCouncillor Susanne Lintern | Attendances6 |
MemberCouncillor Jim Moriarty | Attendances4 |
MemberCouncillor Terry Parish | Attendances2 |