Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances7 |
MemberCouncillor Alexandra Kemp | Attendances1 |
MemberCouncillor Chris Morley | Attendances6 |
MemberCouncillor Jo Rust | Attendances6 |
MemberCouncillor Sandra Squire | Attendances5 |
MemberCouncillor Alexandra Ware | Attendances1 |
MemberCouncillor Bal Anota | Attendances7 |
MemberCouncillor Alistair Beales | Attendances5 |
MemberCouncillor Simon Ring | Attendances7 |
MemberCouncillor Jim Moriarty | Attendances4 |
MemberCouncillor Terry Parish | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Alexandra Kemp | Attendances1 |
MemberCouncillor Jo Rust | Attendances1 |
MemberCouncillor Alun Ryves | Attendances1 |
MemberCouncillor Samantha Sandell | Attendances2 |
MemberCouncillor Anthony Bubb | Attendances2 |
MemberCouncillor Sandra Collop | Attendances2 |
MemberCouncillor Susanne Lintern | Attendances0 |
MemberCouncillor Mrs Vivienne Spikings | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances3 |
MemberCouncillor Ben Jones | Attendances3 |
MemberCouncillor Alexandra Kemp | Attendances3 |
MemberCouncillor Joshua Lowe | Attendances3 |
MemberCouncillor Jo Rust | Attendances2 |
MemberCouncillor Alexandra Ware | Attendances2 |
MemberCouncillor Margaret Wilkinson | Attendances1 |
MemberCouncillor Micaela Bartrum | Attendances2 |
MemberCouncillor Sandra Collop | Attendances3 |
MemberCouncillor Robert Colwell | Attendances2 |
MemberCouncillor Steve Everett | Attendances3 |
MemberCouncillor Deborah Heneghan | Attendances2 |
MemberCouncillor David Sayers | Attendances1 |
MemberCouncillor Charles Joyce | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Jim Bhondi | Attendances1 |
MemberCouncillor Micaela Bartrum | Attendances1 |
MemberCouncillor Terry Parish | Attendances1 |