Member |
Attendances |
---|---|
MemberCouncillor Angie Dickinson | Attendances1 |
MemberCouncillor Christine Hudson | Attendances2 |
MemberCouncillor Chris Morley | Attendances1 |
MemberCouncillor Simon Nash | Attendances0 |
MemberCouncillor Graham Middleton | Attendances2 |
MemberCouncillor Ian Devereux | Attendances1 |
MemberCouncillor Charles Joyce | Attendances0 |
MemberCouncillor Stuart Dark | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Angie Dickinson | Attendances1 |
MemberCouncillor Christine Hudson | Attendances1 |
MemberCouncillor Joshua Lowe | Attendances2 |
MemberCouncillor Chris Morley | Attendances3 |
MemberCouncillor Jo Rust | Attendances2 |
MemberCouncillor Alun Ryves | Attendances4 |
MemberCouncillor Martin Storey | Attendances3 |
MemberCouncillor Mrs Judith Collingham | Attendances3 |
MemberCouncillor John Collop | Attendances0 |
MemberCouncillor Colin Manning | Attendances4 |
MemberCouncillor Lord Howard | Attendances1 |
MemberCouncillor Ian Devereux | Attendances4 |
MemberCouncillor Lesley Bambridge | Attendances1 |
MemberCouncillor Peter Gidney | Attendances4 |
MemberCouncillor Stuart Dark | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Angie Dickinson | Attendances5 |
MemberCouncillor Samantha Sandell | Attendances4 |
MemberCouncillor Adrian Lawrence | Attendances2 |
MemberCouncillor Harry Humphrey | Attendances1 |
MemberCouncillor Brian Long | Attendances6 |
MemberCouncillor Graham Middleton | Attendances7 |
MemberCouncillor Paul Kunes | Attendances5 |
MemberCouncillor Richard Blunt | Attendances8 |
MemberCouncillor Stuart Dark | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances3 |
MemberCouncillor Angie Dickinson | Attendances4 |
MemberCouncillor Alexandra Kemp | Attendances4 |
MemberCouncillor Chris Morley | Attendances4 |
MemberCouncillor Alun Ryves | Attendances0 |
MemberCouncillor Brian Long | Attendances0 |
MemberCouncillor Graham Middleton | Attendances3 |
MemberCouncillor Richard Blunt | Attendances4 |
MemberCouncillor Terry Parish | Attendances2 |
MemberCouncillor Stuart Dark | Attendances3 |