Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances3 |
MemberCouncillor Alexandra Kemp | Attendances1 |
MemberCouncillor Chris Morley | Attendances4 |
MemberCouncillor Jo Rust | Attendances4 |
MemberCouncillor Alun Ryves | Attendances1 |
MemberCouncillor Sandra Squire | Attendances3 |
MemberCouncillor Anthony Bubb | Attendances1 |
MemberCouncillor Alexandra Ware | Attendances2 |
MemberCouncillor Bal Anota | Attendances3 |
MemberCouncillor Alistair Beales | Attendances4 |
MemberCouncillor Steven Bearshaw | Attendances2 |
MemberCouncillor Simon Ring | Attendances3 |
MemberCouncillor Brian Long | Attendances1 |
MemberCouncillor Jim Moriarty | Attendances3 |
MemberCouncillor Mrs Vivienne Spikings | Attendances1 |
MemberCouncillor Terry Parish | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Alexandra Kemp | Attendances1 |
MemberCouncillor Jo Rust | Attendances1 |
MemberCouncillor Samantha Sandell | Attendances1 |
MemberCouncillor Anthony Bubb | Attendances1 |
MemberCouncillor Sandra Collop | Attendances1 |
MemberCouncillor Susanne Lintern | Attendances0 |
MemberCouncillor Mrs Vivienne Spikings | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances2 |
MemberCouncillor Alexandra Kemp | Attendances2 |
MemberCouncillor Anthony Bubb | Attendances1 |
MemberCouncillor Paul Bland | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Ben Jones | Attendances5 |
MemberCouncillor Colin Rose | Attendances4 |
MemberCouncillor Barry Ayres | Attendances3 |
MemberCouncillor Chris Crofts | Attendances1 |
MemberCouncillor Bal Anota | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Jim Bhondi | Attendances1 |
MemberCouncillor Jo Rust | Attendances1 |
MemberCouncillor Micaela Bartrum | Attendances1 |
MemberCouncillor Terry Parish | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances0 |
MemberCouncillor Anthony Bubb | Attendances1 |
MemberCouncillor Pallavi Devulapalli | Attendances1 |
MemberCouncillor Susanne Lintern | Attendances6 |
MemberCouncillor Jim Moriarty | Attendances4 |
MemberCouncillor Richard Blunt | Attendances1 |
MemberCouncillor Terry Parish | Attendances6 |
Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances2 |
MemberCouncillor Angie Dickinson | Attendances1 |
MemberCouncillor Alexandra Kemp | Attendances1 |
MemberCouncillor Josie Ratcliffe | Attendances4 |
MemberCouncillor Alun Ryves | Attendances1 |
MemberCouncillor Anthony Bubb | Attendances3 |
MemberCouncillor Mrs Judith Collingham | Attendances4 |
MemberCouncillor Chris Crofts | Attendances3 |
MemberCouncillor Alistair Beales | Attendances2 |
MemberCouncillor Steven Bearshaw | Attendances4 |
MemberCouncillor Robert Colwell | Attendances4 |
MemberCouncillor Steve Everett | Attendances4 |
MemberCouncillor Peter Hodson | Attendances3 |
MemberCouncillor Susanne Lintern | Attendances4 |
MemberCouncillor Joshua Osborne | Attendances4 |
MemberCouncillor Simon Ring | Attendances3 |
MemberCouncillor Paul Beal | Attendances3 |
MemberCouncillor Jim Moriarty | Attendances1 |
MemberCouncillor Richard Blunt | Attendances3 |