Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances1 |
MemberCouncillor Angie Dickinson | Attendances2 |
MemberCouncillor Alan Holmes | Attendances2 |
MemberCouncillor Christine Hudson | Attendances1 |
MemberCouncillor Ben Jones | Attendances2 |
MemberCouncillor Alexandra Kemp | Attendances1 |
MemberCouncillor Chris Morley | Attendances2 |
MemberCouncillor Simon Nash | Attendances1 |
MemberCouncillor Jo Rust | Attendances2 |
MemberCouncillor Alun Ryves | Attendances2 |
MemberCouncillor Mrs Judith Collingham | Attendances2 |
MemberCouncillor John Collop | Attendances2 |
MemberCouncillor Colin Manning | Attendances2 |
MemberCouncillor Brian Long | Attendances2 |
MemberCouncillor Jim Moriarty | Attendances1 |
MemberCouncillor Charles Joyce | Attendances1 |
MemberCouncillor Lesley Bambridge | Attendances2 |
MemberCouncillor Mrs Vivienne Spikings | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances1 |
MemberCouncillor Alexandra Kemp | Attendances0 |
MemberCouncillor Anthony Bubb | Attendances1 |
MemberCouncillor Harry Humphrey | Attendances0 |
MemberCouncillor Andy Tyler | Attendances1 |
MemberCouncillor Elizabeth Nockolds | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Francis Bone | Attendances6 |
MemberCouncillor Michael de Whalley | Attendances9 |
MemberCouncillor Alexandra Kemp | Attendances6 |
MemberCouncillor Chris Morley | Attendances4 |
MemberCouncillor Alun Ryves | Attendances5 |
MemberCouncillor Samantha Sandell | Attendances7 |
MemberCouncillor Anthony Bubb | Attendances9 |
MemberCouncillor Chris Crofts | Attendances6 |
MemberCouncillor Jim Moriarty | Attendances8 |
MemberCouncillor Charles Joyce | Attendances9 |
MemberCouncillor Don Tyler | Attendances8 |
MemberCouncillor Paul Kunes | Attendances2 |
MemberCouncillor Richard Blunt | Attendances9 |
MemberCouncillor Terry Parish | Attendances8 |