Member |
Attendances |
---|---|
MemberCouncillor Jim Bhondi | Attendances2 |
MemberCouncillor Michael de Whalley | Attendances1 |
MemberCouncillor Angie Dickinson | Attendances2 |
MemberCouncillor Ben Jones | Attendances4 |
MemberCouncillor Alexandra Kemp | Attendances1 |
MemberCouncillor Chris Morley | Attendances3 |
MemberCouncillor Simon Nash | Attendances3 |
MemberCouncillor Colin Rose | Attendances5 |
MemberCouncillor Alun Ryves | Attendances1 |
MemberCouncillor Samantha Sandell | Attendances2 |
MemberCouncillor Mrs Judith Collingham | Attendances2 |
MemberCouncillor Alistair Beales | Attendances2 |
MemberCouncillor Steven Bearshaw | Attendances1 |
MemberCouncillor Susanne Lintern | Attendances2 |
MemberCouncillor Joshua Osborne | Attendances4 |
MemberCouncillor Simon Ring | Attendances1 |
MemberCouncillor David Sayers | Attendances4 |
MemberCouncillor Brian Long | Attendances5 |
MemberCouncillor Paul Kunes | Attendances1 |
MemberCouncillor Mrs Vivienne Spikings | Attendances4 |
MemberCouncillor Richard Blunt | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Alexandra Kemp | Attendances1 |
MemberCouncillor Jo Rust | Attendances0 |
MemberCouncillor Samantha Sandell | Attendances1 |
MemberCouncillor Anthony Bubb | Attendances1 |
MemberCouncillor Sandra Collop | Attendances1 |
MemberCouncillor Susanne Lintern | Attendances0 |
MemberCouncillor Mrs Vivienne Spikings | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances1 |
MemberCouncillor Ben Jones | Attendances0 |
MemberCouncillor Alexandra Kemp | Attendances1 |
MemberCouncillor Samantha Sandell | Attendances1 |
MemberCouncillor Steve Everett | Attendances1 |
MemberCouncillor Jim Moriarty | Attendances1 |
MemberCouncillor Mrs Vivienne Spikings | Attendances1 |
MemberCouncillor Richard Blunt | Attendances1 |
MemberCouncillor Terry Parish | Attendances1 |