Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances7 |
MemberCouncillor Alexandra Kemp | Attendances1 |
MemberCouncillor Chris Morley | Attendances7 |
MemberCouncillor Jo Rust | Attendances7 |
MemberCouncillor Sandra Squire | Attendances6 |
MemberCouncillor Adrian Lawrence | Attendances1 |
MemberCouncillor Alexandra Ware | Attendances3 |
MemberCouncillor Bal Anota | Attendances0 |
MemberCouncillor Alistair Beales | Attendances7 |
MemberCouncillor Steven Bearshaw | Attendances2 |
MemberCouncillor Sandra Collop | Attendances1 |
MemberCouncillor Susanne Lintern | Attendances1 |
MemberCouncillor Simon Ring | Attendances6 |
MemberCouncillor Jim Moriarty | Attendances7 |
Member |
Attendances |
---|---|
MemberCouncillor Jim Bhondi | Attendances0 |
MemberCouncillor Ben Jones | Attendances7 |
MemberCouncillor Simon Nash | Attendances0 |
MemberCouncillor Colin Rose | Attendances6 |
MemberCouncillor Barry Ayres | Attendances2 |
MemberCouncillor Sandra Squire | Attendances0 |
MemberCouncillor Anthony Bubb | Attendances1 |
MemberCouncillor Chris Crofts | Attendances3 |
MemberCouncillor Margaret Wilkinson | Attendances0 |
MemberCouncillor Bal Anota | Attendances0 |
MemberCouncillor Richard Coates | Attendances1 |
MemberCouncillor Don Tyler | Attendances0 |
MemberCouncillor Terry Parish | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Jim Bhondi | Attendances0 |
MemberCouncillor Alexandra Kemp | Attendances1 |
MemberCouncillor Jo Rust | Attendances0 |
MemberCouncillor Barry Ayres | Attendances2 |
MemberCouncillor Samantha Sandell | Attendances2 |
MemberCouncillor Anthony Bubb | Attendances0 |
MemberCouncillor Chris Crofts | Attendances2 |
MemberCouncillor Margaret Wilkinson | Attendances0 |
MemberCouncillor Micaela Bartrum | Attendances0 |
MemberCouncillor Richard Coates | Attendances0 |
MemberCouncillor Deborah Heneghan | Attendances1 |
MemberCouncillor Jim Moriarty | Attendances2 |
MemberCouncillor Don Tyler | Attendances0 |
MemberCouncillor Terry Parish | Attendances0 |