Member |
Attendances |
---|---|
MemberCouncillor Jo Rust | Attendances1 |
MemberCouncillor Graham Middleton | Attendances1 |
MemberCouncillor Ian Devereux | Attendances1 |
MemberCouncillor Charles Joyce | Attendances1 |
MemberCouncillor Stuart Dark | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Angie Dickinson | Attendances3 |
MemberCouncillor Samantha Sandell | Attendances4 |
MemberCouncillor Adrian Lawrence | Attendances3 |
MemberCouncillor Brian Long | Attendances3 |
MemberCouncillor Graham Middleton | Attendances4 |
MemberCouncillor Paul Kunes | Attendances5 |
MemberCouncillor Richard Blunt | Attendances5 |
MemberCouncillor Stuart Dark | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Michael de Whalley | Attendances1 |
MemberCouncillor Angie Dickinson | Attendances0 |
MemberCouncillor Christine Hudson | Attendances1 |
MemberCouncillor Alexandra Kemp | Attendances0 |
MemberCouncillor Alun Ryves | Attendances0 |
MemberCouncillor Graham Middleton | Attendances1 |
MemberCouncillor Jim Moriarty | Attendances1 |
MemberCouncillor Richard Blunt | Attendances1 |
MemberCouncillor Terry Parish | Attendances1 |
MemberCouncillor Stuart Dark | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Christine Hudson | Attendances2 |
MemberCouncillor Chris Morley | Attendances0 |
MemberCouncillor Simon Nash | Attendances2 |
MemberCouncillor Shimit Patel | Attendances1 |
MemberCouncillor Alun Ryves | Attendances1 |
MemberCouncillor Barry Ayres | Attendances0 |
MemberCouncillor Sandra Squire | Attendances1 |
MemberCouncillor Mrs Judith Collingham | Attendances1 |
MemberCouncillor Sandra Collop | Attendances1 |
MemberCouncillor Colin Manning | Attendances2 |
MemberCouncillor Elizabeth Nockolds | Attendances2 |
MemberCouncillor Lesley Bambridge | Attendances1 |
MemberCouncillor Mrs Vivienne Spikings | Attendances2 |
MemberCouncillor Terry Parish | Attendances1 |
MemberCouncillor Stuart Dark | Attendances1 |