Attendance

Meeting attendance of Councillor Stuart Dark

Earlier - Later
Attendance statistics for Councillor Stuart Dark
Statistic Count Percentage
Total expected attendances:16
Present as expected: 15   94%
Present as substitute:1
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Stuart Dark
Date Committee Meeting Attendance
27/11/2023, 16:30 Audit Committee ,27/11/2023, 16:30 Present
16/01/2024, 16:30 Audit Committee ,16/01/2024, 16:30 Present
11/03/2024, 16:30 Audit Committee ,11/03/2024, 16:30 Apologies received
18/12/2023, 16:00 Bio Diversity Task Group ,18/12/2023, 16:00 Present
05/02/2024, 16:00 Bio Diversity Task Group ,05/02/2024, 16:00 Present
16/10/2023, 16:30 Corporate Performance Panel ,16/10/2023, 16:30 Present
13/11/2023, 16:30 Corporate Performance Panel ,13/11/2023, 16:30 Present
04/01/2024, 17:00 Corporate Performance Panel ,04/01/2024, 17:00 Present
01/02/2024, 15:00 Corporate Performance Panel ,01/02/2024, 15:00 Present
26/02/2024, 16:30 Corporate Performance Panel ,26/02/2024, 16:30 Present
19/10/2023, 17:00 Council ,19/10/2023, 17:00 Present
23/11/2023, 17:00 Council ,23/11/2023, 17:00 Present
31/01/2024, 17:00 Council ,31/01/2024, 17:00 Present
22/02/2024, 17:00 Council ,22/02/2024, 17:00 Present
21/03/2024, 17:00 Council ,21/03/2024, 17:00 Present
01/02/2024, 16:30 Joint Panel Meeting ,01/02/2024, 16:30 Present
17/10/2023, 18:00 Regeneration and Development Panel ,17/10/2023, 18:00 Present as substitute