Attendance

Meeting attendance of Councillor Terry Parish

Attendance statistics for Councillor Terry Parish
Statistic Count Percentage
Total expected attendances:28
Present as expected: 24   86%
Present as substitute:2
Apologies received:4   100% of absences
Absent (incl. apologies):4   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Terry Parish
Date Committee Meeting Attendance
23/05/2024, 17:00 Appointments Board/Investigating and Disciplinary Committee ,23/05/2024, 17:00 Present as substitute
24/05/2024, 09:00 Appointments Board/Investigating and Disciplinary Committee ,24/05/2024, 09:00 Present
15/04/2024, 16:00 Bio Diversity Task Group ,15/04/2024, 16:00 Present
15/01/2024, 18:00 Cabinet ,15/01/2024, 18:00 Present
06/02/2024, 18:00 Cabinet ,06/02/2024, 18:00 Present
07/02/2024, 18:00 Cabinet ,07/02/2024, 18:00 Present
05/03/2024, 18:00 Cabinet ,05/03/2024, 18:00 Present
11/04/2024, 18:00 Cabinet ,11/04/2024, 18:00 Apologies received
23/04/2024, 18:00 Cabinet ,23/04/2024, 18:00 Present
09/05/2024, 17:30 Cabinet ,09/05/2024, 17:30 Present
01/02/2024, 15:00 Corporate Performance Panel ,01/02/2024, 15:00 Present
26/02/2024, 16:30 Corporate Performance Panel ,26/02/2024, 16:30 Present
31/01/2024, 17:00 Council ,31/01/2024, 17:00 Present
22/02/2024, 17:00 Council ,22/02/2024, 17:00 Present
21/03/2024, 17:00 Council ,21/03/2024, 17:00 Present
25/04/2024, 17:00 Council ,25/04/2024, 17:00 Present
13/05/2024, 17:00 Council ,13/05/2024, 17:00 Present
16/05/2024, 17:00 Council ,16/05/2024, 17:00 Present
17/06/2024, 17:00 Council ,17/06/2024, 17:00 Apologies received
27/06/2024, 17:00 Council ,27/06/2024, 17:00 Apologies received
27/06/2024, 18:00 Council ,27/06/2024, 18:00 Apologies received
01/02/2024, 16:30 Joint Panel Meeting ,01/02/2024, 16:30 Present
18/06/2024, 16:30 Joint Panel Meeting ,18/06/2024, 16:30 Present as substitute
Private meeting, 13/06/2024, 10:00 Expected
13/06/2024, 10:00 Licensing Committee ,13/06/2024, 10:00 Present
08/01/2024, 09:30 Local Plan Task Group ,08/01/2024, 09:30 Present
14/05/2024, 10:30 Local Plan Task Group ,14/05/2024, 10:30 Present
27/03/2024, 13:00 Member Major Projects Board ,27/03/2024, 13:00 Present
13/05/2024, 09:30 Member Major Projects Board ,13/05/2024, 09:30 Present
03/06/2024, 09:30 Planning Committee ,03/06/2024, 09:30 Present
06/06/2024, 09:30 Planning Committee ,06/06/2024, 09:30 Present