Attendance

Meeting attendance of Councillor Elizabeth Nockolds

Attendance statistics for Councillor Elizabeth Nockolds
Statistic Count Percentage
Total expected attendances:19
Present as expected: 17   89%
Present as substitute:1
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Elizabeth Nockolds
Date Committee Meeting Attendance
10/05/2021, 15:30 Cabinet ,10/05/2021, 15:30 Present
22/07/2021, 11:00 CIL Spending Panel ,22/07/2021, 11:00 Present
01/09/2021, 16:30 Corporate Performance Panel ,01/09/2021, 16:30 Present
08/04/2021, 16:30 Council ,08/04/2021, 16:30 Present
20/05/2021, 16:30 Council ,20/05/2021, 16:30 Present
08/07/2021, 16:30 Council ,08/07/2021, 16:30 Present
09/09/2021, 16:30 Council ,09/09/2021, 16:30 Present
20/04/2021, 15:00 Environment and Community Panel ,20/04/2021, 15:00 Present
31/08/2021, 16:30 Environment and Community Panel ,31/08/2021, 16:30 Present
21/07/2021, 12:00 Licensing Committee ,21/07/2021, 12:00 Present
Private meeting, 21/07/2021, 12:00 Expected
24/08/2021, 10:00 Licensing Committee ,24/08/2021, 10:00 Present
Private meeting, 24/08/2021, 10:00 Expected
14/06/2021, 09:30 Planning Committee ,14/06/2021, 09:30 Present
17/06/2021, 10:45 Planning Committee ,17/06/2021, 10:45 Present
12/07/2021, 09:30 Planning Committee ,12/07/2021, 09:30 Present
15/07/2021, 09:30 Planning Committee ,15/07/2021, 09:30 Apologies received
13/08/2021, 09:30 Planning Committee ,13/08/2021, 09:30 Present
16/08/2021, 09:30 Planning Committee ,16/08/2021, 09:30 Apologies received
13/09/2021, 09:30 Planning Committee ,13/09/2021, 09:30 Present
08/06/2021, 16:30 Regeneration and Development Panel ,08/06/2021, 16:30 Present
20/07/2021, 16:30 Regeneration and Development Panel ,20/07/2021, 16:30 Present as substitute