Attendance

Meeting attendance of Councillor Colin Manning

Attendance statistics for Councillor Colin Manning
Statistic Count Percentage
Total expected attendances:20
Present as expected: 17   85%
Apologies received:3   100% of absences
Absent (incl. apologies):3   15%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Colin Manning
Date Committee Meeting Attendance
27/07/2020, 15:00 Audit Committee ,27/07/2020, 15:00 Present
17/12/2020, 15:40 Audit Committee ,17/12/2020, 15:40 Present
22/07/2020, 15:00 Corporate Performance Panel ,22/07/2020, 15:00 Present
02/09/2020, 15:00 Corporate Performance Panel ,02/09/2020, 15:00 Present
07/10/2020, 15:00 Corporate Performance Panel ,07/10/2020, 15:00 Present
11/11/2020, 16:30 Corporate Performance Panel ,11/11/2020, 16:30 Apologies received
09/07/2020, 15:00 Council ,09/07/2020, 15:00 Present
10/09/2020, 15:00 Council ,10/09/2020, 15:00 Present
08/10/2020, 16:30 Council ,08/10/2020, 16:30 Present
15/10/2020, 16:30 Council ,15/10/2020, 16:30 Present
03/12/2020, 16:30 Council ,03/12/2020, 16:30 Present
10/08/2020, 09:30 Planning Committee ,10/08/2020, 09:30 Present
09/09/2020, 09:30 Planning Committee ,09/09/2020, 09:30 Present
05/10/2020, 09:30 Planning Committee ,05/10/2020, 09:30 Present
02/11/2020, 09:30 Planning Committee ,02/11/2020, 09:30 Present
07/12/2020, 09:30 Planning Committee ,07/12/2020, 09:30 Apologies received
21/07/2020, 15:00 Regeneration and Development Panel ,21/07/2020, 15:00 Present
01/09/2020, 15:00 Regeneration and Development Panel ,01/09/2020, 15:00 Present
06/10/2020, 16:30 Regeneration and Development Panel ,06/10/2020, 16:30 Present
10/11/2020, 16:30 Regeneration and Development Panel ,10/11/2020, 16:30 Apologies, sent representative