Attendance

Meeting attendance of Councillor Simon Ring

Attendance statistics for Councillor Simon Ring
Statistic Count Percentage
Total expected attendances:30
Present as expected: 28   93%
Apologies received:2   100% of absences
Absent (incl. apologies):2   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Simon Ring
Date Committee Meeting Attendance
05/12/2023, 18:00 Cabinet ,05/12/2023, 18:00 Present
15/01/2024, 18:00 Cabinet ,15/01/2024, 18:00 Present
06/02/2024, 18:00 Cabinet ,06/02/2024, 18:00 Present
07/02/2024, 18:00 Cabinet ,07/02/2024, 18:00 Present
05/03/2024, 18:00 Cabinet ,05/03/2024, 18:00 Present
11/04/2024, 18:00 Cabinet ,11/04/2024, 18:00 Present
23/04/2024, 18:00 Cabinet ,23/04/2024, 18:00 Present
09/05/2024, 17:30 Cabinet ,09/05/2024, 17:30 Present
04/01/2024, 17:00 Corporate Performance Panel ,04/01/2024, 17:00 Present
31/01/2024, 17:00 Council ,31/01/2024, 17:00 Present
22/02/2024, 17:00 Council ,22/02/2024, 17:00 Present
21/03/2024, 17:00 Council ,21/03/2024, 17:00 Present
25/04/2024, 17:00 Council ,25/04/2024, 17:00 Present
13/05/2024, 17:00 Council ,13/05/2024, 17:00 Present
16/05/2024, 17:00 Council ,16/05/2024, 17:00 Present
01/02/2024, 16:30 Joint Panel Meeting ,01/02/2024, 16:30 Present
13/12/2023, 11:00 Member Major Projects Board ,13/12/2023, 11:00 Present
04/12/2023, 09:30 Planning Committee ,04/12/2023, 09:30 Present
09/01/2024, 09:30 Planning Committee ,09/01/2024, 09:30 Apologies received
05/02/2024, 09:30 Planning Committee ,05/02/2024, 09:30 Present
04/03/2024, 09:30 Planning Committee ,04/03/2024, 09:30 Present
07/03/2024, 10:30 Planning Committee ,07/03/2024, 10:30 Present
08/04/2024, 09:30 Planning Committee ,08/04/2024, 09:30 Present
07/05/2024, 09:30 Planning Committee ,07/05/2024, 09:30 Apologies received
10/01/2024, 09:30 Planning Committee Sifting Panel ,10/01/2024, 09:30 Present
06/03/2024, 09:30 Planning Committee Sifting Panel ,06/03/2024, 09:30 Expected
28/11/2023, 17:00 Regeneration and Development Panel ,28/11/2023, 17:00 Present
23/04/2024, 11:00 Shareholder Committee ,23/04/2024, 11:00 Present
18/12/2023, 09:30 Standards Committee ,18/12/2023, 09:30 Present
25/01/2024, 09:30 Standards Committee ,25/01/2024, 09:30 Present
Private meeting, 25/01/2024, 09:30 Present