Attendance

Meeting attendance of Councillor Sandra Collop

Attendance statistics for Councillor Sandra Collop
Statistic Count Percentage
Total expected attendances:22
Present as expected: 19   86%
Apologies received:3   100% of absences
Absent (incl. apologies):3   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sandra Collop
Date Committee Meeting Attendance
23/05/2024, 17:00 Appointments Board/Investigating and Disciplinary Committee ,23/05/2024, 17:00 Expected
24/05/2024, 09:00 Appointments Board/Investigating and Disciplinary Committee ,24/05/2024, 09:00 Expected
22/02/2024, 17:00 Council ,22/02/2024, 17:00 Apologies received
21/03/2024, 17:00 Council ,21/03/2024, 17:00 Present
25/04/2024, 17:00 Council ,25/04/2024, 17:00 Present
13/05/2024, 17:00 Council ,13/05/2024, 17:00 Present
16/05/2024, 17:00 Council ,16/05/2024, 17:00 Present
17/06/2024, 17:00 Council ,17/06/2024, 17:00 Present
27/06/2024, 17:00 Council ,27/06/2024, 17:00 Present
27/06/2024, 18:00 Council ,27/06/2024, 18:00 Present
27/02/2024, 16:30 Environment and Community Panel ,27/02/2024, 16:30 Present
09/04/2024, 16:30 Environment and Community Panel ,09/04/2024, 16:30 Present
04/06/2024, 16:30 Environment and Community Panel ,04/06/2024, 16:30 Present
16/07/2024, 16:30 Environment and Community Panel ,16/07/2024, 16:30 Apologies received
29/02/2024, 11:00 Homelessness & Housing Delivery Task Group ,29/02/2024, 11:00 Present
09/07/2024, 17:30 Homelessness & Housing Delivery Task Group ,09/07/2024, 17:30 Present
18/06/2024, 16:30 Joint Panel Meeting ,18/06/2024, 16:30 Present
14/03/2024, 17:15 King's Lynn Area Committee ,14/03/2024, 17:15 Present
20/06/2024, 17:15 King's Lynn Area Committee ,20/06/2024, 17:15 Present
11/07/2024, 17:15 King's Lynn Area Committee ,11/07/2024, 17:15 Present
29/02/2024, 16:30 King's Lynn Area Committee - Planning Sub-Group ,29/02/2024, 16:30 Present
28/05/2024, 16:30 King's Lynn Area Committee - Planning Sub-Group ,28/05/2024, 16:30 Present
18/07/2024, 16:30 King's Lynn Area Committee - Planning Sub-Group ,18/07/2024, 16:30 Apologies received
06/08/2024, 16:30 King's Lynn Area Committee - Planning Sub-Group ,06/08/2024, 16:30 Present