Attendance

Meeting attendance of Councillor David Whitby

Attendance statistics for Councillor David Whitby
Statistic Count Percentage
Total expected attendances:13
Present as expected: 13   100%
Present as substitute:1
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Whitby
Date Committee Meeting Attendance
25/01/2018, 18:30 Council ,25/01/2018, 18:30 Present
22/02/2018, 18:30 Council ,22/02/2018, 18:30 Present
12/04/2018, 18:30 Council ,12/04/2018, 18:30 Present
10/05/2018, 18:30 Council ,10/05/2018, 18:30 Present
14/06/2018, 18:30 Council ,14/06/2018, 18:30 Present
04/01/2018, 18:00 Environment and Community Panel ,04/01/2018, 18:00 Present
13/02/2018, 18:00 Environment and Community Panel ,13/02/2018, 18:00 Present
27/03/2018, 18:00 Environment and Community Panel ,27/03/2018, 18:00 Present
01/05/2018, 18:00 Environment and Community Panel ,01/05/2018, 18:00 Present
24/04/2018, 10:00 Licensing and Appeals Board ,24/04/2018, 10:00 Present
02/05/2018, 16:00 Licensing and Appeals Board ,02/05/2018, 16:00 Present
02/05/2018, 16:05 Licensing Committee ,02/05/2018, 16:05 Present
03/04/2018, 18:00 Regeneration and Development Panel ,03/04/2018, 18:00 Present as substitute
22/05/2018, 18:00 Regeneration and Development Panel ,22/05/2018, 18:00 Present