Attendance

Meeting attendance of Councillor Alan Holmes

Attendance statistics for Councillor Alan Holmes
Statistic Count Percentage
Total expected attendances:18
Present as expected: 18   100%
Present as substitute:1
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Alan Holmes
Date Committee Meeting Attendance
02/12/2021, 16:30 Council ,02/12/2021, 16:30 Present
25/01/2022, 16:30 Council ,25/01/2022, 16:30 Present
23/02/2022, 16:30 Council ,23/02/2022, 16:30 Present
23/03/2022, 16:30 Council ,23/03/2022, 16:30 Present
25/04/2022, 16:30 Council ,25/04/2022, 16:30 Present
12/05/2022, 16:30 Council ,12/05/2022, 16:30 Present
29/03/2022, 15:00 Licensing and Appeals Board ,29/03/2022, 15:00 Present
29/03/2022, 15:05 Licensing Committee ,29/03/2022, 15:05 Present
06/12/2021, 09:30 Planning Committee ,06/12/2021, 09:30 Present
10/01/2022, 09:30 Planning Committee ,10/01/2022, 09:30 Present
13/01/2022, 09:45 Planning Committee ,13/01/2022, 09:45 Present
07/02/2022, 09:30 Planning Committee ,07/02/2022, 09:30 Present
24/02/2022, 09:30 Planning Committee ,24/02/2022, 09:30 Present
07/03/2022, 09:30 Planning Committee ,07/03/2022, 09:30 Present
04/04/2022, 09:30 Planning Committee ,04/04/2022, 09:30 Present
09/05/2022, 09:30 Planning Committee ,09/05/2022, 09:30 Present
12/05/2022, 09:30 Planning Committee ,12/05/2022, 09:30 Present
11/05/2022, 08:30 Planning Committee Sifting Panel ,11/05/2022, 08:30 Present
07/12/2021, 16:30 Regeneration and Development Panel ,07/12/2021, 16:30 Present as substitute