Attendance

Meeting attendance of Councillor Francis Bone

Attendance statistics for Councillor Francis Bone
Statistic Count Percentage
Total expected attendances:32
Present as expected: 29   91%
Apologies received:3   100% of absences
Absent (incl. apologies):3   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Francis Bone
Date Committee Meeting Attendance
06/10/2025, 14:30 Appointments Board/Investigating and Disciplinary Committee ,06/10/2025, 14:30 Apologies, sent representative
07/11/2025, 09:00 Appointments Board/Investigating and Disciplinary Committee ,07/11/2025, 09:00 Present
29/07/2025, 10:00 CIL Spending Panel ,29/07/2025, 10:00 Present
09/09/2025, 10:00 CIL Spending Panel ,09/09/2025, 10:00 Present
26/06/2025, 17:00 Council ,26/06/2025, 17:00 Present
17/07/2025, 17:00 Council ,17/07/2025, 17:00 Present
17/07/2025, 18:30 Council ,17/07/2025, 18:30 Present
31/07/2025, 17:00 Council ,31/07/2025, 17:00 Present
18/09/2025, 17:00 Council ,18/09/2025, 17:00 Present
02/10/2025, 17:00 Council ,02/10/2025, 17:00 Present
27/11/2025, 17:00 Council ,27/11/2025, 17:00 Present
22/10/2025, 17:30 Joint Panel Meeting ,22/10/2025, 17:30 Present
19/06/2025, 17:15 King's Lynn Area Committee ,19/06/2025, 17:15 Present
25/09/2025, 17:15 King's Lynn Area Committee ,25/09/2025, 17:15 Present
13/11/2025, 17:15 King's Lynn Area Committee ,13/11/2025, 17:15 Present
30/06/2025, 09:30 Planning Committee ,30/06/2025, 09:30 Present
28/07/2025, 09:30 Planning Committee ,28/07/2025, 09:30 Present
01/09/2025, 09:30 Planning Committee ,01/09/2025, 09:30 Present
04/09/2025, 09:30 Planning Committee ,04/09/2025, 09:30 Present
06/10/2025, 09:30 Planning Committee ,06/10/2025, 09:30 Present
09/10/2025, 09:30 Planning Committee ,09/10/2025, 09:30 Apologies received
03/11/2025, 09:30 Planning Committee ,03/11/2025, 09:30 Present
01/12/2025, 09:30 Planning Committee ,01/12/2025, 09:30 Present
02/07/2025, 09:30 Planning Committee Sifting Panel ,02/07/2025, 09:30 Present
30/07/2025, 09:30 Planning Committee Sifting Panel ,30/07/2025, 09:30 Present
03/09/2025, 09:30 Planning Committee Sifting Panel ,03/09/2025, 09:30 Present
05/11/2025, 09:30 Planning Committee Sifting Panel ,05/11/2025, 09:30 Present
03/12/2025, 09:30 Planning Committee Sifting Panel ,03/12/2025, 09:30 Present
01/07/2025, 18:00 Regeneration and Development Panel ,01/07/2025, 18:00 Apologies, sent representative
09/07/2025, 18:00 Regeneration and Development Panel ,09/07/2025, 18:00 Present
09/09/2025, 18:00 Regeneration and Development Panel ,09/09/2025, 18:00 Present
23/10/2025, 18:00 Regeneration and Development Panel ,23/10/2025, 18:00 Present