Attendance

Meeting attendance of Councillor Chris Crofts

Attendance statistics for Councillor Chris Crofts
Statistic Count Percentage
Total expected attendances:30
Present as expected: 26   87%
Present as substitute:2
Apologies received:3   75% of absences
Absent (incl. apologies):4   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Crofts
Date Committee Meeting Attendance
24/08/2016, 18:00 Corporate Performance Panel ,24/08/2016, 18:00 Present as substitute
22/09/2016, 18:00 Corporate Performance Panel ,22/09/2016, 18:00 Present as substitute
30/06/2016, 18:30 Council ,30/06/2016, 18:30 Present
28/07/2016, 18:30 Council ,28/07/2016, 18:30 Present
29/09/2016, 18:30 Council ,29/09/2016, 18:30 Apologies received
17/11/2016, 18:30 Council ,17/11/2016, 18:30 Present
27/09/2016, 16:00 Custom Build and Self Build Policy Development Task Group ,27/09/2016, 16:00 Present
26/10/2016, 16:30 Custom Build and Self Build Policy Development Task Group ,26/10/2016, 16:30 Present
15/11/2016, 16:00 Custom Build and Self Build Policy Development Task Group ,15/11/2016, 16:00 Present
31/08/2016, 18:00 Environment and Community Panel ,31/08/2016, 18:00 Present
Private meeting, 21/09/2016, 10:00 Present
21/09/2016, 10:00 Licensing Committee ,21/09/2016, 10:00 Present
21/09/2016, 10:45 Licensing Committee ,21/09/2016, 10:45 Present
Private meeting, 21/09/2016, 10:45 Present
Private meeting, 30/09/2016, 10:00 Expected
30/09/2016, 10:00 Licensing Committee ,30/09/2016, 10:00 Present
08/06/2016, 10:00 Local Development Framework Task Group ,08/06/2016, 10:00 Absent
13/07/2016, 10:00 Local Development Framework Task Group ,13/07/2016, 10:00 Present
10/08/2016, 10:00 Local Development Framework Task Group ,10/08/2016, 10:00 Present
14/09/2016, 10:00 Local Development Framework Task Group ,14/09/2016, 10:00 Present
12/10/2016, 10:00 Local Plan Task Group ,12/10/2016, 10:00 Apologies received
16/11/2016, 10:00 Local Plan Task Group ,16/11/2016, 10:00 Present
06/06/2016, 09:30 Planning Committee ,06/06/2016, 09:30 Present
04/07/2016, 09:30 Planning Committee ,04/07/2016, 09:30 Present
01/08/2016, 09:30 Planning Committee ,01/08/2016, 09:30 Present
05/09/2016, 09:30 Planning Committee ,05/09/2016, 09:30 Present
08/09/2016, 09:00 Planning Committee ,08/09/2016, 09:00 Expected
04/10/2016, 09:30 Planning Committee ,04/10/2016, 09:30 Present
07/11/2016, 09:30 Planning Committee ,07/11/2016, 09:30 Present
01/06/2016, 18:00 Regeneration and Development Panel ,01/06/2016, 18:00 Present
13/07/2016, 18:00 Regeneration and Development Panel ,13/07/2016, 18:00 Present
27/07/2016, 18:00 Regeneration and Development Panel ,27/07/2016, 18:00 Present
30/08/2016, 17:00 Regeneration and Development Panel ,30/08/2016, 17:00 Present
19/10/2016, 18:00 Regeneration and Development Panel ,19/10/2016, 18:00 Apologies, sent representative