Attendance

Meeting attendance of Councillor Jo Rust

Attendance statistics for Councillor Jo Rust
Statistic Count Percentage
Total expected attendances:27
Present as expected: 23   85%
Present as substitute:1
Apologies received:4   100% of absences
Absent (incl. apologies):4   15%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jo Rust
Date Committee Meeting Attendance
10/02/2022, 13:20 Appointments Panel ,10/02/2022, 13:20 Present
28/02/2022, 16:30 Audit Committee ,28/02/2022, 16:30 Apologies received
11/04/2022, 16:30 Audit Committee ,11/04/2022, 16:30 Present
02/12/2021, 16:30 Council ,02/12/2021, 16:30 Present
25/01/2022, 16:30 Council ,25/01/2022, 16:30 Apologies received
23/02/2022, 16:30 Council ,23/02/2022, 16:30 Present
23/03/2022, 16:30 Council ,23/03/2022, 16:30 Present
25/04/2022, 16:30 Council ,25/04/2022, 16:30 Present
12/05/2022, 16:30 Council ,12/05/2022, 16:30 Present
04/01/2022, 16:30 Environment and Community Panel ,04/01/2022, 16:30 Present
22/03/2022, 16:30 Environment and Community Panel ,22/03/2022, 16:30 Present
01/12/2021, 14:00 Homelessness & Housing Delivery Task Group ,01/12/2021, 14:00 Present
13/04/2022, 14:00 Homelessness & Housing Delivery Task Group ,13/04/2022, 14:00 Apologies received
30/11/2021, 10:00 Investigating and Disciplinary Sub Committee ,30/11/2021, 10:00 Present
04/05/2022, 16:30 King's Lynn Area Committee ,04/05/2022, 16:30 Present
19/05/2022, 16:15 King's Lynn Area Committee - Planning Sub-Group ,19/05/2022, 16:15 Expected
29/03/2022, 15:05 Licensing Committee ,29/03/2022, 15:05 Present
28/04/2022, 14:00 Licensing Committee ,28/04/2022, 14:00 Present
Private meeting, 28/04/2022, 14:00 Expected
06/12/2021, 09:30 Planning Committee ,06/12/2021, 09:30 Present
10/01/2022, 09:30 Planning Committee ,10/01/2022, 09:30 Present
13/01/2022, 09:45 Planning Committee ,13/01/2022, 09:45 Present
07/02/2022, 09:30 Planning Committee ,07/02/2022, 09:30 Apologies received
24/02/2022, 09:30 Planning Committee ,24/02/2022, 09:30 Present
07/03/2022, 09:30 Planning Committee ,07/03/2022, 09:30 Present
04/04/2022, 09:30 Planning Committee ,04/04/2022, 09:30 Present
09/05/2022, 09:30 Planning Committee ,09/05/2022, 09:30 Present
12/05/2022, 09:30 Planning Committee ,12/05/2022, 09:30 Present
12/01/2022, 10:00 Planning Committee Sifting Panel ,12/01/2022, 10:00 Present
18/01/2022, 16:30 Regeneration and Development Panel ,18/01/2022, 16:30 Present as substitute