Attendance

Meeting attendance of Councillor Chris Morley

Attendance statistics for Councillor Chris Morley
Statistic Count Percentage
Total expected attendances:25
Present as expected: 19   76%
Apologies received:6   100% of absences
Absent (incl. apologies):6   24%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Morley
Date Committee Meeting Attendance
28/02/2022, 16:30 Audit Committee ,28/02/2022, 16:30 Present
11/04/2022, 16:30 Audit Committee ,11/04/2022, 16:30 Present
08/12/2021, 16:30 Corporate Performance Panel ,08/12/2021, 16:30 Present
01/02/2022, 16:30 Corporate Performance Panel ,01/02/2022, 16:30 Present
03/03/2022, 16:30 Corporate Performance Panel ,03/03/2022, 16:30 Present
13/04/2022, 16:30 Corporate Performance Panel ,13/04/2022, 16:30 Present
02/12/2021, 16:30 Council ,02/12/2021, 16:30 Apologies received
25/01/2022, 16:30 Council ,25/01/2022, 16:30 Present
23/02/2022, 16:30 Council ,23/02/2022, 16:30 Present
23/03/2022, 16:30 Council ,23/03/2022, 16:30 Present
25/04/2022, 16:30 Council ,25/04/2022, 16:30 Present
12/05/2022, 16:30 Council ,12/05/2022, 16:30 Present
01/12/2021, 14:00 Homelessness & Housing Delivery Task Group ,01/12/2021, 14:00 Apologies received
13/04/2022, 14:00 Homelessness & Housing Delivery Task Group ,13/04/2022, 14:00 Apologies received
30/03/2022, 15:00 Joint Panel Meeting ,30/03/2022, 15:00 Present
29/03/2022, 15:00 Licensing and Appeals Board ,29/03/2022, 15:00 Apologies received
29/03/2022, 15:05 Licensing Committee ,29/03/2022, 15:05 Apologies received
06/12/2021, 09:30 Planning Committee ,06/12/2021, 09:30 Present
07/02/2022, 09:30 Planning Committee ,07/02/2022, 09:30 Present
09/05/2022, 09:30 Planning Committee ,09/05/2022, 09:30 Present
12/05/2022, 09:30 Planning Committee ,12/05/2022, 09:30 Present
07/12/2021, 16:30 Regeneration and Development Panel ,07/12/2021, 16:30 Apologies, sent representative
18/01/2022, 16:30 Regeneration and Development Panel ,18/01/2022, 16:30 Present
01/03/2022, 16:30 Regeneration and Development Panel ,01/03/2022, 16:30 Present
12/04/2022, 16:30 Regeneration and Development Panel ,12/04/2022, 16:30 Present
Private meeting, 31/01/2022, 09:30 Expected