Attendance

Meeting attendance of Councillor Paul Kunes

Attendance statistics for Councillor Paul Kunes
Statistic Count Percentage
Total expected attendances:14
Present as expected: 7   50%
Apologies received:7   100% of absences
Absent (incl. apologies):7   50%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paul Kunes
Date Committee Meeting Attendance
18/12/2023, 16:00 Bio Diversity Task Group ,18/12/2023, 16:00 Apologies received
05/02/2024, 16:00 Bio Diversity Task Group ,05/02/2024, 16:00 Apologies received
15/04/2024, 16:00 Bio Diversity Task Group ,15/04/2024, 16:00 Present
14/05/2024, 16:00 Bio Diversity Task Group ,14/05/2024, 16:00 Present
31/01/2024, 17:00 Council ,31/01/2024, 17:00 Apologies received
22/02/2024, 17:00 Council ,22/02/2024, 17:00 Apologies received
21/03/2024, 17:00 Council ,21/03/2024, 17:00 Present
25/04/2024, 17:00 Council ,25/04/2024, 17:00 Present
13/05/2024, 17:00 Council ,13/05/2024, 17:00 Present
16/05/2024, 17:00 Council ,16/05/2024, 17:00 Present
03/01/2024, 16:30 Environment and Community Panel ,03/01/2024, 16:30 Present
27/02/2024, 16:30 Environment and Community Panel ,27/02/2024, 16:30 Apologies received
09/04/2024, 16:30 Environment and Community Panel ,09/04/2024, 16:30 Apologies, sent representative
01/02/2024, 16:30 Joint Panel Meeting ,01/02/2024, 16:30 Apologies received