Attendance

Meeting attendance of Councillor Colin Manning

Attendance statistics for Councillor Colin Manning
Statistic Count Percentage
Total expected attendances:25
Present as expected: 11   44%
Apologies received:14   100% of absences
Absent (incl. apologies):14   56%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Colin Manning
Date Committee Meeting Attendance
16/06/2021, 16:30 Audit Committee ,16/06/2021, 16:30 Present
26/07/2021, 16:30 Audit Committee ,26/07/2021, 16:30 Apologies received
31/03/2021, 16:30 Corporate Performance Panel ,31/03/2021, 16:30 Apologies, sent representative
02/06/2021, 16:30 Corporate Performance Panel ,02/06/2021, 16:30 Present
21/07/2021, 16:30 Corporate Performance Panel ,21/07/2021, 16:30 Apologies received
01/09/2021, 16:30 Corporate Performance Panel ,01/09/2021, 16:30 Apologies received
08/04/2021, 16:30 Council ,08/04/2021, 16:30 Present
20/05/2021, 16:30 Council ,20/05/2021, 16:30 Present
08/07/2021, 16:30 Council ,08/07/2021, 16:30 Present
09/09/2021, 16:30 Council ,09/09/2021, 16:30 Apologies received
31/03/2021, 09:30 Planning Committee ,31/03/2021, 09:30 Apologies received
12/04/2021, 09:30 Planning Committee ,12/04/2021, 09:30 Apologies received
15/04/2021, 09:30 Planning Committee ,15/04/2021, 09:30 Apologies received
17/05/2021, 09:30 Planning Committee ,17/05/2021, 09:30 Present
14/06/2021, 09:30 Planning Committee ,14/06/2021, 09:30 Present
17/06/2021, 10:45 Planning Committee ,17/06/2021, 10:45 Present
12/07/2021, 09:30 Planning Committee ,12/07/2021, 09:30 Apologies received
15/07/2021, 09:30 Planning Committee ,15/07/2021, 09:30 Expected
13/08/2021, 09:30 Planning Committee ,13/08/2021, 09:30 Apologies received
16/08/2021, 09:30 Planning Committee ,16/08/2021, 09:30 Apologies received
13/09/2021, 09:30 Planning Committee ,13/09/2021, 09:30 Apologies received
13/04/2021, 16:30 Regeneration and Development Panel ,13/04/2021, 16:30 Present
08/06/2021, 16:30 Regeneration and Development Panel ,08/06/2021, 16:30 Present
20/07/2021, 16:30 Regeneration and Development Panel ,20/07/2021, 16:30 Apologies, sent representative
27/07/2021, 16:30 Regeneration and Development Panel ,27/07/2021, 16:30 Present
07/09/2021, 16:30 Regeneration and Development Panel ,07/09/2021, 16:30 Apologies, sent representative