Attendance

Meeting attendance of Councillor Samantha Sandell

Attendance statistics for Councillor Samantha Sandell
Statistic Count Percentage
Total expected attendances:23
Present as expected: 17   74%
Apologies received:4   67% of absences
Absent (incl. apologies):6   26%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Samantha Sandell
Date Committee Meeting Attendance
23/05/2024, 17:00 Appointments Board/Investigating and Disciplinary Committee ,23/05/2024, 17:00 Present
24/05/2024, 09:00 Appointments Board/Investigating and Disciplinary Committee ,24/05/2024, 09:00 Present
19/02/2024, 10:00 CIL Spending Panel ,19/02/2024, 10:00 Expected
05/03/2024, 11:30 CIL Spending Panel ,05/03/2024, 11:30 Present
29/05/2024, 16:30 Corporate Performance Panel ,29/05/2024, 16:30 Present
17/07/2024, 16:30 Corporate Performance Panel ,17/07/2024, 16:30 Present
31/01/2024, 17:00 Council ,31/01/2024, 17:00 Present
22/02/2024, 17:00 Council ,22/02/2024, 17:00 Present
21/03/2024, 17:00 Council ,21/03/2024, 17:00 Present
25/04/2024, 17:00 Council ,25/04/2024, 17:00 Present
13/05/2024, 17:00 Council ,13/05/2024, 17:00 Expected
16/05/2024, 17:00 Council ,16/05/2024, 17:00 Present
17/06/2024, 17:00 Council ,17/06/2024, 17:00 Present
27/06/2024, 17:00 Council ,27/06/2024, 17:00 Apologies received
27/06/2024, 18:00 Council ,27/06/2024, 18:00 Apologies received
27/02/2024, 16:30 Environment and Community Panel ,27/02/2024, 16:30 Present
09/04/2024, 16:30 Environment and Community Panel ,09/04/2024, 16:30 Expected
04/06/2024, 16:30 Environment and Community Panel ,04/06/2024, 16:30 Apologies received
16/07/2024, 16:30 Environment and Community Panel ,16/07/2024, 16:30 Apologies received
29/02/2024, 11:00 Homelessness & Housing Delivery Task Group ,29/02/2024, 11:00 Present
09/07/2024, 17:30 Homelessness & Housing Delivery Task Group ,09/07/2024, 17:30 Present
01/02/2024, 16:30 Joint Panel Meeting ,01/02/2024, 16:30 Absent
18/06/2024, 16:30 Joint Panel Meeting ,18/06/2024, 16:30 Absent
14/05/2024, 10:30 Local Plan Task Group ,14/05/2024, 10:30 Present
08/04/2024, 09:30 Planning Committee ,08/04/2024, 09:30 Present
Private meeting, 25/01/2024, 09:30 Expected
22/05/2024, 13:30 Standards Committee ,22/05/2024, 13:30 Present