Attendance

Meeting attendance of Councillor Colin Rose

Attendance statistics for Councillor Colin Rose
Statistic Count Percentage
Total expected attendances:22
Present as expected: 20   91%
Present as substitute:3
Apologies received:2   100% of absences
Absent (incl. apologies):2   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Colin Rose
Date Committee Meeting Attendance
01/02/2024, 15:00 Corporate Performance Panel ,01/02/2024, 15:00 Present as substitute
26/02/2024, 16:30 Corporate Performance Panel ,26/02/2024, 16:30 Present
29/05/2024, 16:30 Corporate Performance Panel ,29/05/2024, 16:30 Present
17/07/2024, 16:30 Corporate Performance Panel ,17/07/2024, 16:30 Present
31/01/2024, 17:00 Council ,31/01/2024, 17:00 Present
22/02/2024, 17:00 Council ,22/02/2024, 17:00 Present
21/03/2024, 17:00 Council ,21/03/2024, 17:00 Apologies received
25/04/2024, 17:00 Council ,25/04/2024, 17:00 Present
13/05/2024, 17:00 Council ,13/05/2024, 17:00 Present
16/05/2024, 17:00 Council ,16/05/2024, 17:00 Present
17/06/2024, 17:00 Council ,17/06/2024, 17:00 Present
27/06/2024, 17:00 Council ,27/06/2024, 17:00 Present
27/06/2024, 18:00 Council ,27/06/2024, 18:00 Present
01/02/2024, 16:30 Joint Panel Meeting ,01/02/2024, 16:30 Present as substitute
18/06/2024, 16:30 Joint Panel Meeting ,18/06/2024, 16:30 Present
05/02/2024, 09:30 Planning Committee ,05/02/2024, 09:30 Present
04/03/2024, 09:30 Planning Committee ,04/03/2024, 09:30 Present
07/03/2024, 10:30 Planning Committee ,07/03/2024, 10:30 Apologies received
08/04/2024, 09:30 Planning Committee ,08/04/2024, 09:30 Expected
07/05/2024, 09:30 Planning Committee ,07/05/2024, 09:30 Present
03/06/2024, 09:30 Planning Committee ,03/06/2024, 09:30 Present
06/06/2024, 09:30 Planning Committee ,06/06/2024, 09:30 Present
01/07/2024, 10:30 Planning Committee ,01/07/2024, 10:30 Present
06/03/2024, 09:30 Planning Committee Sifting Panel ,06/03/2024, 09:30 Present
20/02/2024, 18:00 Regeneration and Development Panel ,20/02/2024, 18:00 Present as substitute
05/06/2024, 18:00 Regeneration and Development Panel ,05/06/2024, 18:00 Present