Attendance

Meeting attendance of Councillor Richard Blunt

Attendance statistics for Councillor Richard Blunt
Statistic Count Percentage
Total expected attendances:33
Present as expected: 32   97%
Apologies received:1   100% of absences
Absent (incl. apologies):1   3%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Richard Blunt
Date Committee Meeting Attendance
23/05/2024, 17:00 Appointments Board/Investigating and Disciplinary Committee ,23/05/2024, 17:00 Present
24/05/2024, 09:00 Appointments Board/Investigating and Disciplinary Committee ,24/05/2024, 09:00 Present
29/08/2024, 10:00 Appointments Board/Investigating and Disciplinary Committee ,29/08/2024, 10:00 Present
16/09/2024, 10:00 CIL Spending Panel ,16/09/2024, 10:00 Present
29/05/2024, 16:30 Corporate Performance Panel ,29/05/2024, 16:30 Present
17/07/2024, 16:30 Corporate Performance Panel ,17/07/2024, 16:30 Present
04/09/2024, 16:30 Corporate Performance Panel ,04/09/2024, 16:30 Present
16/10/2024, 16:30 Corporate Performance Panel ,16/10/2024, 16:30 Present
25/04/2024, 17:00 Council ,25/04/2024, 17:00 Present
13/05/2024, 17:00 Council ,13/05/2024, 17:00 Present
16/05/2024, 17:00 Council ,16/05/2024, 17:00 Present
17/06/2024, 17:00 Council ,17/06/2024, 17:00 Present
27/06/2024, 17:00 Council ,27/06/2024, 17:00 Present
27/06/2024, 18:00 Council ,27/06/2024, 18:00 Present
29/08/2024, 17:00 Council ,29/08/2024, 17:00 Present
18/06/2024, 16:30 Joint Panel Meeting ,18/06/2024, 16:30 Present
14/05/2024, 10:30 Local Plan Task Group ,14/05/2024, 10:30 Present
12/09/2024, 14:00 Local Plan Task Group ,12/09/2024, 14:00 Present
13/05/2024, 09:30 Member Major Projects Board ,13/05/2024, 09:30 Present
12/08/2024, 09:30 Member Major Projects Board ,12/08/2024, 09:30 Present
07/05/2024, 09:30 Planning Committee ,07/05/2024, 09:30 Present
03/06/2024, 09:30 Planning Committee ,03/06/2024, 09:30 Present
06/06/2024, 09:30 Planning Committee ,06/06/2024, 09:30 Present
01/07/2024, 10:30 Planning Committee ,01/07/2024, 10:30 Present
29/07/2024, 09:30 Planning Committee ,29/07/2024, 09:30 Present
28/08/2024, 10:45 Planning Committee ,28/08/2024, 10:45 Present
02/09/2024, 10:00 Planning Committee ,02/09/2024, 10:00 Present
07/10/2024, 10:30 Planning Committee ,07/10/2024, 10:30 Present
09/10/2024, 09:30 Planning Committee Sifting Panel ,09/10/2024, 09:30 Present
05/06/2024, 18:00 Regeneration and Development Panel ,05/06/2024, 18:00 Present
23/07/2024, 18:00 Regeneration and Development Panel ,23/07/2024, 18:00 Apologies, sent representative
12/09/2024, 18:00 Regeneration and Development Panel ,12/09/2024, 18:00 Present
15/10/2024, 18:00 Regeneration and Development Panel ,15/10/2024, 18:00 Present