Attendance

Meeting attendance of Councillor Joshua Osborne

Attendance statistics for Councillor Joshua Osborne
Statistic Count Percentage
Total expected attendances:17
Present as expected: 16   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Joshua Osborne
Date Committee Meeting Attendance
02/07/2025, 16:30 Corporate Performance Panel ,02/07/2025, 16:30 Present
03/09/2025, 16:30 Corporate Performance Panel ,03/09/2025, 16:30 Present
15/05/2025, 17:00 Council ,15/05/2025, 17:00 Present
26/06/2025, 17:00 Council ,26/06/2025, 17:00 Present
17/07/2025, 17:00 Council ,17/07/2025, 17:00 Present
17/07/2025, 18:30 Council ,17/07/2025, 18:30 Present
31/07/2025, 17:00 Council ,31/07/2025, 17:00 Present
18/09/2025, 17:00 Council ,18/09/2025, 17:00 Present
02/10/2025, 17:00 Council ,02/10/2025, 17:00 Apologies received
08/05/2025, 16:00 Regeneration and Development Panel ,08/05/2025, 16:00 Present
04/06/2025, 18:00 Regeneration and Development Panel ,04/06/2025, 18:00 Present
01/07/2025, 18:00 Regeneration and Development Panel ,01/07/2025, 18:00 Present
09/07/2025, 18:00 Regeneration and Development Panel ,09/07/2025, 18:00 Present
09/09/2025, 18:00 Regeneration and Development Panel ,09/09/2025, 18:00 Present
07/05/2025, 17:30 Standards Committee ,07/05/2025, 17:30 Present
Private meeting, 07/05/2025, 17:30 Expected
16/07/2025, 16:30 Standards Committee ,16/07/2025, 16:30 Present
08/09/2025, 16:30 Standards Committee ,08/09/2025, 16:30 Present