Attendance

Meeting attendance of Councillor Anthony Bubb

Attendance statistics for Councillor Anthony Bubb
Statistic Count Percentage
Total expected attendances:30
Present as expected: 26   87%
Present as substitute:1
Apologies received:4   100% of absences
Absent (incl. apologies):4   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Anthony Bubb
Date Committee Meeting Attendance
24/01/2019, 18:30 Council ,24/01/2019, 18:30 Apologies received
21/02/2019, 18:30 Council ,21/02/2019, 18:30 Present
26/03/2019, 18:30 Council ,26/03/2019, 18:30 Present
11/04/2019, 18:30 Council ,11/04/2019, 18:30 Present
11/04/2019, 18:30 Council ,11/04/2019, 18:30 Present
16/05/2019, 18:30 Council ,16/05/2019, 18:30 Present
10/01/2019, 16:00 Custom Build and Self Build Policy Development Task Group ,10/01/2019, 16:00 Present
04/04/2019, 16:00 Custom Build and Self Build Policy Development Task Group ,04/04/2019, 16:00 Present
22/01/2019, 18:00 Environment and Community Panel ,22/01/2019, 18:00 Apologies, sent representative
05/03/2019, 18:00 Environment and Community Panel ,05/03/2019, 18:00 Present
02/04/2019, 18:00 Environment and Community Panel ,02/04/2019, 18:00 Present
04/03/2019, 15:00 King's Lynn and West Norfolk Area Museums Committee ,04/03/2019, 15:00 Present
16/01/2019, 11:30 Licensing and Appeals Board ,16/01/2019, 11:30 Present
16/01/2019, 13:30 Licensing and Appeals Board ,16/01/2019, 13:30 Present
12/02/2019, 10:00 Licensing and Appeals Board ,12/02/2019, 10:00 Present
16/04/2019, 17:35 Licensing and Appeals Board ,16/04/2019, 17:35 Present
16/04/2019, 17:30 Licensing Committee ,16/04/2019, 17:30 Present
09/01/2019, 12:00 Local Plan Task Group ,09/01/2019, 12:00 Present
31/01/2019, 11:00 Local Plan Task Group ,31/01/2019, 11:00 Present
06/02/2019, 11:00 Local Plan Task Group ,06/02/2019, 11:00 Present
06/03/2019, 11:00 Local Plan Task Group ,06/03/2019, 11:00 Apologies received
07/01/2019, 10:20 Planning Committee ,07/01/2019, 10:20 Present
04/02/2019, 10:00 Planning Committee ,04/02/2019, 10:00 Present
04/03/2019, 10:30 Planning Committee ,04/03/2019, 10:30 Present
13/03/2019, 10:00 Planning Committee ,13/03/2019, 10:00 Present
01/04/2019, 10:15 Planning Committee ,01/04/2019, 10:15 Present
29/04/2019, 09:45 Planning Committee ,29/04/2019, 09:45 Apologies received
03/06/2019, 09:45 Planning Committee ,03/06/2019, 09:45 Present
06/06/2019, 09:30 Planning Committee ,06/06/2019, 09:30 Present
04/06/2019, 10:00 Planning Committee Sifting Panel ,04/06/2019, 10:00 Present
29/01/2019, 18:00 Regeneration and Development Panel ,29/01/2019, 18:00 Present as substitute