Attendance

Meeting attendance of Councillor Alun Ryves

Attendance statistics for Councillor Alun Ryves
Statistic Count Percentage
Total expected attendances:21
Present as expected: 16   76%
Present as substitute:1
Apologies received:4   80% of absences
Absent (incl. apologies):5   24%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Alun Ryves
Date Committee Meeting Attendance
03/07/2025, 16:30 Audit Committee ,03/07/2025, 16:30 Present
15/07/2025, 16:30 Audit Committee ,15/07/2025, 16:30 Expected
22/09/2025, 16:30 Audit Committee ,22/09/2025, 16:30 Present
17/11/2025, 16:30 Audit Committee ,17/11/2025, 16:30 Present
17/06/2025, 16:30 Corporate Performance Panel ,17/06/2025, 16:30 Present
02/07/2025, 16:30 Corporate Performance Panel ,02/07/2025, 16:30 Present
03/09/2025, 16:30 Corporate Performance Panel ,03/09/2025, 16:30 Apologies received
22/10/2025, 16:30 Corporate Performance Panel ,22/10/2025, 16:30 Apologies, sent representative
26/06/2025, 17:00 Council ,26/06/2025, 17:00 Apologies received
17/07/2025, 17:00 Council ,17/07/2025, 17:00 Present
17/07/2025, 18:30 Council ,17/07/2025, 18:30 Absent
31/07/2025, 17:00 Council ,31/07/2025, 17:00 Present
18/09/2025, 17:00 Council ,18/09/2025, 17:00 Present
02/10/2025, 17:00 Council ,02/10/2025, 17:00 Present
27/11/2025, 17:00 Council ,27/11/2025, 17:00 Present
08/10/2025, 09:30 Member Major Projects Board ,08/10/2025, 09:30 Present
30/06/2025, 09:30 Planning Committee ,30/06/2025, 09:30 Present
28/07/2025, 09:30 Planning Committee ,28/07/2025, 09:30 Present
01/09/2025, 09:30 Planning Committee ,01/09/2025, 09:30 Expected
04/09/2025, 09:30 Planning Committee ,04/09/2025, 09:30 Expected
06/10/2025, 09:30 Planning Committee ,06/10/2025, 09:30 Present
09/10/2025, 09:30 Planning Committee ,09/10/2025, 09:30 Present
03/11/2025, 09:30 Planning Committee ,03/11/2025, 09:30 Apologies received
01/12/2025, 09:30 Planning Committee ,01/12/2025, 09:30 Present
01/07/2025, 18:00 Regeneration and Development Panel ,01/07/2025, 18:00 Present as substitute