Attendance

Meeting attendance of Councillor Graham Middleton

Attendance statistics for Councillor Graham Middleton
Statistic Count Percentage
Total expected attendances:12
Present as expected: 12   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Graham Middleton
Date
Committee Meeting
Attendance
Date17/01/2023, 15:30 Committee MeetingCabinet ,17/01/2023, 15:30 AttendancePresent
Date07/02/2023, 15:30 Committee MeetingCabinet ,07/02/2023, 15:30 AttendancePresent
Date08/02/2023, 15:30 Committee MeetingCabinet ,08/02/2023, 15:30 AttendancePresent
Date07/03/2023, 15:30 Committee MeetingCabinet ,07/03/2023, 15:30 AttendancePresent
Date18/04/2023, 15:30 Committee MeetingCabinet ,18/04/2023, 15:30 AttendancePresent
Date26/01/2023, 16:30 Committee MeetingCouncil ,26/01/2023, 16:30 AttendancePresent
Date23/02/2023, 16:30 Committee MeetingCouncil ,23/02/2023, 16:30 AttendancePresent
Date09/03/2023, 16:30 Committee MeetingCouncil ,09/03/2023, 16:30 AttendancePresent
Date30/03/2023, 16:30 Committee MeetingCouncil ,30/03/2023, 16:30 AttendancePresent
Date30/03/2023, 16:45 Committee MeetingCouncil ,30/03/2023, 16:45 AttendancePresent
Date28/02/2023, 10:00 Committee MeetingMember Major Projects Board ,28/02/2023, 10:00 AttendancePresent
Date10/01/2023, 16:30 Committee MeetingRegeneration and Development Panel ,10/01/2023, 16:30 AttendancePresent