Attendance

Meeting attendance of Councillor Samantha Sandell

Attendance statistics for Councillor Samantha Sandell
Statistic Count Percentage
Total expected attendances:16
Present as expected: 12   75%
Present as substitute:1
Apologies received:4   100% of absences
Absent (incl. apologies):4   25%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Samantha Sandell
Date Committee Meeting Attendance
31/08/2017, 18:30 Council ,31/08/2017, 18:30 Present
21/09/2017, 18:30 Council ,21/09/2017, 18:30 Present
16/11/2017, 18:30 Council ,16/11/2017, 18:30 Present
23/08/2017, 10:00 Licensing Committee ,23/08/2017, 10:00 Present
Private meeting, 21/11/2017, 14:00 Expected
09/08/2017, 10:00 Local Plan Task Group ,09/08/2017, 10:00 Apologies received
13/09/2017, 10:00 Local Plan Task Group ,13/09/2017, 10:00 Present
15/11/2017, 10:00 Local Plan Task Group ,15/11/2017, 10:00 Apologies received
17/01/2018, 10:00 Local Plan Task Group ,17/01/2018, 10:00 Present
03/08/2017, 13:00 Planning Committee ,03/08/2017, 13:00 Apologies received
04/09/2017, 09:30 Planning Committee ,04/09/2017, 09:30 Present
02/10/2017, 09:30 Planning Committee ,02/10/2017, 09:30 Apologies received
05/10/2017, 10:30 Planning Committee ,05/10/2017, 10:30 Expected
06/11/2017, 09:30 Planning Committee ,06/11/2017, 09:30 Present
05/12/2017, 09:30 Planning Committee ,05/12/2017, 09:30 Present
08/01/2018, 09:30 Planning Committee ,08/01/2018, 09:30 Present
12/12/2017, 18:00 Regeneration and Development Panel ,12/12/2017, 18:00 Present as substitute
28/11/2017, 10:00 Standards Committee ,28/11/2017, 10:00 Present
28/11/2017, 10:00 Standards Committee ,28/11/2017, 10:00 Present