Attendance

Meeting attendance of Councillor Colin Rose

Attendance statistics for Councillor Colin Rose
Statistic Count Percentage
Total expected attendances:19
Present as expected: 15   79%
Present as substitute:3
Apologies received:3   75% of absences
Absent (incl. apologies):4   21%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Colin Rose
Date Committee Meeting Attendance
13/11/2023, 16:30 Corporate Performance Panel ,13/11/2023, 16:30 Present
04/01/2024, 17:00 Corporate Performance Panel ,04/01/2024, 17:00 Present
01/02/2024, 15:00 Corporate Performance Panel ,01/02/2024, 15:00 Present as substitute
26/02/2024, 16:30 Corporate Performance Panel ,26/02/2024, 16:30 Present
23/11/2023, 17:00 Council ,23/11/2023, 17:00 Apologies received
31/01/2024, 17:00 Council ,31/01/2024, 17:00 Present
22/02/2024, 17:00 Council ,22/02/2024, 17:00 Present
21/03/2024, 17:00 Council ,21/03/2024, 17:00 Apologies received
13/11/2023, 11:30 Homelessness & Housing Delivery Task Group ,13/11/2023, 11:30 Absent
01/02/2024, 16:30 Joint Panel Meeting ,01/02/2024, 16:30 Present as substitute
12/01/2024, 10:00 Licensing and Appeals Board ,12/01/2024, 10:00 Present
06/11/2023, 09:30 Planning Committee ,06/11/2023, 09:30 Present
16/11/2023, 09:30 Planning Committee ,16/11/2023, 09:30 Present
04/12/2023, 09:30 Planning Committee ,04/12/2023, 09:30 Present
09/01/2024, 09:30 Planning Committee ,09/01/2024, 09:30 Present
05/02/2024, 09:30 Planning Committee ,05/02/2024, 09:30 Present
04/03/2024, 09:30 Planning Committee ,04/03/2024, 09:30 Present
07/03/2024, 10:30 Planning Committee ,07/03/2024, 10:30 Apologies received
08/04/2024, 09:30 Planning Committee ,08/04/2024, 09:30 Expected
06/03/2024, 09:30 Planning Committee Sifting Panel ,06/03/2024, 09:30 Present
28/11/2023, 17:00 Regeneration and Development Panel ,28/11/2023, 17:00 Present
10/01/2024, 18:00 Regeneration and Development Panel ,10/01/2024, 18:00 Present
20/02/2024, 18:00 Regeneration and Development Panel ,20/02/2024, 18:00 Present as substitute