Attendance

Meeting attendance of Councillor Samantha Sandell

Attendance statistics for Councillor Samantha Sandell
Statistic Count Percentage
Total expected attendances:17
Present as expected: 16   94%
Present as substitute:1
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Samantha Sandell
Date Committee Meeting Attendance
29/08/2023, 10:00 CIL Spending Panel ,29/08/2023, 10:00 Present
06/10/2023, 10:00 CIL Spending Panel ,06/10/2023, 10:00 Present
16/10/2023, 10:00 CIL Spending Panel ,16/10/2023, 10:00 Apologies received
16/10/2023, 16:30 Corporate Performance Panel ,16/10/2023, 16:30 Present
18/05/2023, 16:30 Council ,18/05/2023, 16:30 Present
13/07/2023, 16:30 Council ,13/07/2023, 16:30 Present
24/08/2023, 17:30 Council ,24/08/2023, 17:30 Present
28/09/2023, 17:00 Council ,28/09/2023, 17:00 Present
19/10/2023, 17:00 Council ,19/10/2023, 17:00 Present
20/06/2023, 16:30 Environment and Community Panel ,20/06/2023, 16:30 Present
18/07/2023, 16:30 Environment and Community Panel ,18/07/2023, 16:30 Present
29/08/2023, 16:30 Environment and Community Panel ,29/08/2023, 16:30 Present
03/10/2023, 16:30 Environment and Community Panel ,03/10/2023, 16:30 Present
30/08/2023, 09:30 Local Plan Task Group ,30/08/2023, 09:30 Present
10/10/2023, 09:30 Local Plan Task Group ,10/10/2023, 09:30 Present
05/06/2023, 09:30 Planning Committee ,05/06/2023, 09:30 Present
31/07/2023, 09:30 Planning Committee ,31/07/2023, 09:30 Present
17/10/2023, 18:00 Regeneration and Development Panel ,17/10/2023, 18:00 Present as substitute